Hornets 113, Grizzlies 111...
Presented By: 2010-01-21...
Grizzlies-Hornets, Box...
NBA Roundup: Friday's action...
NBA roundup: Wednesday's actio...
Rondo has triple-double as Cel...
Pacers-Magic Preview...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
Hornets sign Sean Marks...
Web viewing of NBA games may s...
Charges against Rasual Butler ...
How to determine schedule for ...
Hornets to get James Posey...
Steve...
Brand has surgury...
Brand, Maggette could opt out ...
where are you mike?...
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

James, Mike
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
01-02 MIA 15 0 7.9 0.349 0.381 0.571 0.1 0.8 0.9 1.3 0.4 0.1 0.87 1.10 2.8
02-03 MIA 78 8 22.1 0.373 0.294 0.732 0.3 1.6 1.9 3.2 0.8 0.1 1.38 2.30 7.8
03-04 BOS 55 55 30.6 0.418 0.381 0.800 0.4 2.8 3.2 4.4 1.3 0.0 1.51 2.10 10.7
03-04 DET 26 0 19.7 0.401 0.364 0.844 0.3 1.9 2.2 3.7 1.0 0.0 1.58 1.70 6.3
04-05 MIL 47 0 24.8 0.446 0.382 0.744 0.5 2.1 2.6 3.9 0.9 0.1 1.70 2.40 11.4
04-05 HOU 27 5 25.6 0.433 0.393 0.764 0.4 2.7 3.2 2.9 0.9 0.1 0.96 2.20 12.4
05-06 TOR 79 79 37.0 0.469 0.442 0.837 0.6 2.7 3.3 5.8 0.9 0.0 2.61 2.70 20.3
06-07 MIN 82 65 25.2 0.422 0.372 0.837 0.3 1.7 2.0 3.6 0.7 0.1 1.57 2.10 10.1
07-08 HOU 33 1 16.3 0.350 0.324 0.786 0.3 1.2 1.6 1.6 0.5 0.1 0.88 1.30 6.5
07-08 NOH 21 0 8.7 0.344 0.304 1.000 0.1 0.7 0.8 0.3 0.2 0.0 0.33 0.60 2.7
Career -- 463 213 25.1 0.425 0.378 0.803 0.4 2.0 2.4 3.6 0.8 0.0 1.56 2.10 10.7
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 DET 22 0 8.9 0.396 0.429 0.563 0.3 0.9 1.2 1.1 0.2 0.0 0.68 1.00 2.6
03-04 DET 22 0 8.9 0.396 0.429 0.563 0.3 0.9 1.2 1.1 0.2 0.0 0.68 1.00 2.6
04-05 HOU 7 0 24.4 0.468 0.000 0.958 0.3 1.6 1.9 2.3 0.9 0.3 1.43 2.40 11.6
04-05 HOU 7 0 24.4 0.468 0.000 0.958 0.3 1.6 1.9 2.3 0.9 0.3 1.43 2.40 11.6
07-08 NOH 4 0 7.0 0.333 0.400 1.000 0.0 0.3 0.3 0.3 0.5 0.0 0.25 0.00 3.0
Career -- 33 0 11.9 0.425 0.286 0.810 0.3 0.9 1.2 1.2 0.4 0.1 0.79 1.20 4.5

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
01-02 MIA 15 0 119 15-43 8-21 4-7 2 12 14 19 6 1 13 17 42
02-03 MIA 78 8 1,722 218-585 67-228 104-142 26 123 149 246 64 5 108 176 607
03-04 BOS 55 55 1,684 213-510 86-226 76-95 20 156 176 244 70 2 83 113 588
03-04 DET 26 0 512 59-147 20-55 27-32 8 50 58 95 26 1 41 43 165
04-05 MIL 47 0 1,167 205-460 58-152 67-90 23 99 122 185 40 4 80 114 535
04-05 HOU 27 5 692 126-291 42-107 42-55 12 74 86 78 25 2 26 60 336
05-06 TOR 79 79 2,925 576-1,228 169-382 283-338 45 217 262 460 72 3 206 214 1,604
06-07 MIN 82 65 2,069 297-703 80-215 154-184 25 138 163 297 55 7 129 171 828
07-08 HOU 33 1 537 79-226 24-74 33-42 11 41 52 54 17 2 29 44 215
07-08 NOH 21 0 183 22-64 7-23 6-6 3 14 17 6 4 0 7 12 57
Career -- 463 213 11,609 1,810-4,257 561-1,483 796-991 175 924 1,099 1,684 379 27 722 964 4,977
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 DET 22 0 195 21-53 6-14 9-16 7 19 26 24 5 0 15 23 57
03-04 DET 22 0 195 21-53 6-14 9-16 7 19 26 24 5 0 15 23 57
04-05 HOU 7 0 171 29-62 0-9 23-24 2 11 13 16 6 2 10 17 81
04-05 HOU 7 0 171 29-62 0-9 23-24 2 11 13 16 6 2 10 17 81
07-08 NOH 4 0 28 4-12 2-5 2-2 0 1 1 1 2 0 1 0 12
Career -- 33 0 394 54-127 8-28 34-42 9 31 40 41 13 2 26 40 150
Home Career Season & Totals Season Splits Game Logs Bio
Andersen, Chris POS:11 -Forward-Center
Armstrong, Hilton POS:12 -Center-Forward
Bowen, Ryan POS:40 -Forward
Butler, Rasual POS:45 -Forward-Guard
Chandler, Tyson POS:6 -Center
Ely, Melvin POS:33 -Center-Forward
James, Mike POS:5 -Guard
Pargo, Jannero POS:2 -Guard
Paul, Chris POS:3 -Guard
Peterson, Morris POS:9 -Guard
Stojakovic, Peja POS:Forward -
Wells, Bonzi POS:24 -Guard-Forward
West, David POS:30 -Forward
Wright, Julian POS:32 -Forward
 
Copyright © Hornetsclub.com, Inc. All rights reserved 2012.