Presented By: 2010-01-21...
Hornets 113, Grizzlies 111...
Grizzlies-Hornets, Box...
NBA Roundup: Friday's action...
NBA roundup: Wednesday's actio...
Rondo has triple-double as Cel...
Pacers-Magic Preview...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
Hornets sign Sean Marks...
Web viewing of NBA games may s...
Charges against Rasual Butler ...
How to determine schedule for ...
Hornets to get James Posey...
Steve...
Brand has surgury...
Brand, Maggette could opt out ...
where are you mike?...
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Pargo, Jannero
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
02-03 LAL 34 0 10.1 0.398 0.292 1.000 0.3 0.8 1.1 1.1 0.4 0.1 0.68 1.30 2.5
03-04 LAL 13 0 4.8 0.375 0.500 0.000 0.0 0.5 0.5 0.8 0.2 0.0 0.92 0.40 1.1
03-04 TOR 5 0 14.2 0.310 0.000 0.000 0.0 0.8 0.8 2.4 0.8 0.2 1.00 1.40 3.6
03-04 CHI 13 1 26.5 0.429 0.377 0.852 0.6 1.5 2.1 3.6 0.5 0.4 2.31 2.90 13.5
04-05 CHI 32 0 14.2 0.385 0.348 0.739 0.4 1.1 1.5 2.4 0.5 0.0 1.41 1.70 6.4
05-06 CHI 57 0 11.3 0.373 0.379 0.810 0.1 0.9 1.1 1.6 0.4 0.0 1.07 1.00 4.8
06-07 NOK 82 7 20.9 0.409 0.388 0.852 0.2 2.0 2.2 2.5 0.6 0.1 1.49 1.50 9.2
07-08 NOH 80 5 18.7 0.390 0.349 0.877 0.3 1.3 1.6 2.4 0.6 0.1 1.16 1.50 8.1
Career -- 316 13 16.2 0.395 0.365 0.849 0.3 1.3 1.6 2.1 0.5 0.0 1.24 1.40 6.9
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
02-03 LAL 11 0 11.7 0.333 0.267 0.750 0.3 0.5 0.8 1.3 0.7 0.1 0.64 2.00 2.1
04-05 CHI 5 0 15.2 0.353 0.406 0.600 0.2 0.8 1.0 2.0 0.6 0.0 1.60 2.80 10.4
05-06 CHI 5 0 3.8 0.417 0.600 0.800 0.2 1.0 1.2 0.6 0.0 0.0 0.60 0.00 3.4
07-08 NOH 12 0 22.1 0.388 0.349 0.708 0.4 2.1 2.5 2.3 1.0 0.2 0.92 1.80 10.2
Career -- 33 0 14.8 0.374 0.368 0.711 0.3 1.2 1.5 1.6 0.7 0.1 0.88 1.80 6.5

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
02-03 LAL 34 0 342 37-93 7-24 4-4 9 28 37 39 13 2 23 45 85
03-04 LAL 13 0 63 6-16 2-4 0-0 0 6 6 11 2 0 12 5 14
03-04 TOR 5 0 71 9-29 0-5 0-0 0 4 4 12 4 1 5 7 18
03-04 CHI 13 1 345 66-154 20-53 23-27 8 19 27 47 7 5 30 38 175
04-05 CHI 32 0 453 82-213 23-66 17-23 12 35 47 76 16 1 45 53 204
05-06 CHI 57 0 646 109-292 39-103 17-21 8 53 61 94 24 2 61 57 274
06-07 NOK 82 7 1,710 283-692 81-209 104-122 20 160 180 203 53 4 122 121 751
07-08 NOH 80 5 1,497 254-652 65-186 71-81 26 104 130 192 50 5 93 123 644
Career -- 316 13 5,127 846-2,141 237-650 236-278 83 409 492 674 169 20 391 449 2,165
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
02-03 LAL 11 0 129 8-24 4-15 3-4 3 6 9 14 8 1 7 22 23
04-05 CHI 5 0 76 18-51 13-32 3-5 1 4 5 10 3 0 8 14 52
05-06 CHI 5 0 19 5-12 3-5 4-5 1 5 6 3 0 0 3 0 17
07-08 NOH 12 0 265 45-116 15-43 17-24 5 25 30 27 12 2 11 22 122
Career -- 33 0 489 76-203 35-95 27-38 10 40 50 54 23 3 29 58 214
Home Career Season & Totals Season Splits Game Logs Bio
Andersen, Chris POS:11 -Forward-Center
Armstrong, Hilton POS:12 -Center-Forward
Bowen, Ryan POS:40 -Forward
Butler, Rasual POS:45 -Forward-Guard
Chandler, Tyson POS:6 -Center
Ely, Melvin POS:33 -Center-Forward
James, Mike POS:5 -Guard
Pargo, Jannero POS:2 -Guard
Paul, Chris POS:3 -Guard
Peterson, Morris POS:9 -Guard
Stojakovic, Peja POS:Forward -
Wells, Bonzi POS:24 -Guard-Forward
West, David POS:30 -Forward
Wright, Julian POS:32 -Forward
 
Copyright © Hornetsclub.com, Inc. All rights reserved 2010.