Presented By: 2010-01-21...
Hornets 113, Grizzlies 111...
Grizzlies-Hornets, Box...
NBA Roundup: Friday's action...
NBA roundup: Wednesday's actio...
Rondo has triple-double as Cel...
Pacers-Magic Preview...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
Hornets sign Sean Marks...
Web viewing of NBA games may s...
Charges against Rasual Butler ...
How to determine schedule for ...
Hornets to get James Posey...
Steve...
Brand has surgury...
Brand, Maggette could opt out ...
where are you mike?...
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Chandler, Tyson
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
01-02 CHI 71 31 19.6 0.497 0.000 0.604 1.6 3.2 4.8 0.8 0.4 1.3 1.39 2.50 6.1
02-03 CHI 75 68 24.4 0.531 0.000 0.608 2.3 4.6 6.9 1.0 0.5 1.4 1.80 2.90 9.2
03-04 CHI 35 8 22.3 0.424 0.000 0.669 2.3 5.4 7.7 0.7 0.5 1.2 1.09 2.50 6.1
04-05 CHI 80 10 27.4 0.494 0.000 0.673 3.3 6.4 9.7 0.8 0.9 1.8 1.48 3.40 8.0
05-06 CHI 79 50 26.8 0.565 0.000 0.503 3.4 5.7 9.0 1.0 0.5 1.3 1.56 3.80 5.3
06-07 NOK 73 73 34.6 0.624 0.000 0.527 4.4 8.0 12.4 0.9 0.5 1.8 1.73 3.30 9.5
07-08 NOH 79 79 35.2 0.623 0.000 0.593 4.1 7.7 11.7 1.0 0.6 1.1 1.72 3.10 11.8
Career -- 492 319 27.7 0.555 0.000 0.600 3.1 5.9 9.0 0.9 0.6 1.4 1.58 3.10 8.2
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
04-05 CHI 6 0 28.7 0.475 0.000 0.696 4.8 4.8 9.7 1.3 0.2 2.2 1.33 4.50 11.7
05-06 CHI 6 0 17.3 0.667 0.000 0.300 1.3 3.2 4.5 0.5 0.3 0.3 1.00 4.80 1.8
07-08 NOH 12 12 34.3 0.632 0.000 0.625 3.8 6.5 10.3 0.4 0.4 1.7 0.83 3.60 8.0
Career -- 24 12 28.7 0.579 0.000 0.625 3.4 5.3 8.7 0.7 0.3 1.5 1.00 4.10 7.4

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
01-02 CHI 71 31 1,389 151-304 0-0 134-222 114 229 343 54 28 93 99 179 436
02-03 CHI 75 68 1,827 257-484 0-0 177-291 169 345 514 76 37 106 135 220 691
03-04 CHI 35 8 782 67-158 0-1 79-118 82 188 270 23 17 43 38 87 213
04-05 CHI 80 10 2,189 207-419 0-2 226-336 261 514 775 65 69 141 118 268 640
05-06 CHI 79 50 2,121 160-283 0-1 97-193 265 449 714 81 41 104 123 298 417
06-07 NOK 73 73 2,525 292-468 0-1 106-201 320 584 904 66 37 129 126 244 690
07-08 NOH 79 79 2,783 377-605 0-1 175-295 322 606 928 81 45 84 136 243 929
Career -- 492 319 13,616 1,511-2,721 0-6 994-1,656 1,533 2,915 4,448 446 274 700 775 1,539 4,016
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
04-05 CHI 6 0 172 19-40 0-0 32-46 29 29 58 8 1 13 8 27 70
05-06 CHI 6 0 104 4-6 0-0 3-10 8 19 27 3 2 2 6 29 11
07-08 NOH 12 12 412 43-68 0-0 10-16 45 78 123 5 5 20 10 43 96
Career -- 24 12 688 66-114 0-0 45-72 82 126 208 16 8 35 24 99 177
Home Career Season & Totals Season Splits Game Logs Bio
Andersen, Chris POS:11 -Forward-Center
Armstrong, Hilton POS:12 -Center-Forward
Bowen, Ryan POS:40 -Forward
Butler, Rasual POS:45 -Forward-Guard
Chandler, Tyson POS:6 -Center
Ely, Melvin POS:33 -Center-Forward
James, Mike POS:5 -Guard
Pargo, Jannero POS:2 -Guard
Paul, Chris POS:3 -Guard
Peterson, Morris POS:9 -Guard
Stojakovic, Peja POS:Forward -
Wells, Bonzi POS:24 -Guard-Forward
West, David POS:30 -Forward
Wright, Julian POS:32 -Forward
 
Copyright © Hornetsclub.com, Inc. All rights reserved 2012.