Presented By: 2010-01-21...
Hornets 113, Grizzlies 111...
Grizzlies-Hornets, Box...
NBA Roundup: Friday's action...
NBA roundup: Wednesday's actio...
Rondo has triple-double as Cel...
Pacers-Magic Preview...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
Hornets sign Sean Marks...
Web viewing of NBA games may s...
Charges against Rasual Butler ...
How to determine schedule for ...
Hornets to get James Posey...
Steve...
Brand has surgury...
Brand, Maggette could opt out ...
where are you mike?...
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Ely, Melvin
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Semi-Finals
May 19 vs. SAS L 82 - 91 4 0 - 2 0 - 0 1 - 2 0 1 1 0 0 0 0 0 1
May 15 @ SAS L 80 - 99 10 1 - 3 0 - 0 3 - 4 0 2 2 0 0 0 2 0 5
May 13 vs. SAS W 101 - 79 5 0 - 1 0 - 0 2 - 2 0 1 1 0 0 0 0 3 2
May 11 @ SAS L 80 - 100 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
May 08 @ SAS L 99 - 110 12 2 - 5 0 - 0 0 - 0 2 1 3 0 0 0 1 3 4
May 05 vs. SAS W 102 - 84 15 1 - 2 0 - 0 1 - 2 1 0 1 0 0 0 1 2 3
May 03 vs. SAS W 101 - 82 13 0 - 2 0 - 0 0 - 0 2 1 3 1 0 0 0 4 0

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 15 vs. LAC W 114 - 92 5 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Apr 11 @ LAL L 104 - 107 5 0 - 1 0 - 0 0 - 0 0 0 0 0 0 1 0 1 0
Apr 09 @ MIN W 122 - 90 4 1 - 1 0 - 0 0 - 0 0 0 0 1 0 0 0 0 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 25 @ IND W 114 - 106 8 0 - 0 0 - 0 0 - 0 0 1 1 1 1 1 0 2 0
Mar 22 vs. BOS W 113 - 106 7 0 - 1 0 - 0 0 - 0 0 3 3 0 0 1 1 0 0
Mar 19 vs. HOU W 90 - 69 8 0 - 2 0 - 0 0 - 0 0 2 2 1 0 1 0 0 0
Mar 17 vs. CHI W 108 - 97 5 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 1 0
Mar 16 @ DET L 84 - 105 28 7 - 11 0 - 0 1 - 3 3 2 5 0 0 0 1 0 15
Mar 14 vs. LAL W 108 - 98 12 3 - 3 0 - 0 0 - 0 2 2 4 1 0 0 0 2 6
Mar 12 vs. SAS W 100 - 75 15 3 - 5 0 - 0 0 - 0 1 2 3 0 0 0 1 3 6
Mar 08 @ HOU L 96 - 106 7 0 - 0 0 - 0 0 - 2 0 0 0 0 0 0 1 0 0
Mar 07 vs. NJN W 107 - 96 17 3 - 6 0 - 0 2 - 4 1 4 5 1 0 0 3 1 8
Mar 05 vs. ATL W 116 - 101 9 2 - 3 0 - 0 0 - 2 1 2 3 1 1 0 1 2 4
Mar 03 @ NYK W 100 - 88 14 1 - 4 0 - 0 1 - 2 2 5 7 1 0 2 1 4 3
Mar 02 @ WAS L 84 - 101 3 1 - 2 0 - 0 0 - 0 0 0 0 0 0 0 0 0 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 27 vs. PHX W 120 - 103 5 0 - 1 0 - 0 0 - 0 0 2 2 0 0 0 0 0 0
Feb 22 vs. HOU L 80 - 100 14 1 - 3 0 - 0 2 - 4 1 1 2 2 0 0 1 0 4
Feb 09 vs. MEM W 112 - 99 6 0 - 2 0 - 0 0 - 0 1 1 2 0 0 0 0 2 0
Feb 06 @ PHX W 132 - 130 18 2 - 5 0 - 0 0 - 0 2 1 3 0 0 0 2 5 4
Feb 04 @ UTA L 88 - 110 15 2 - 4 0 - 0 0 - 0 0 5 5 1 0 0 0 2 4
Feb 01 @ SAC L 103 - 112 7 1 - 3 0 - 0 0 - 0 0 1 1 0 0 0 0 1 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. GSW L 103 - 116 4 0 - 2 0 - 0 0 - 0 0 0 0 0 0 0 2 1 0
Jan 28 vs. DEN W 117 - 93 22 7 - 9 0 - 0 2 - 2 0 9 9 1 0 0 1 3 16
Jan 26 @ SAS W 102 - 78 9 1 - 4 0 - 0 0 - 0 0 2 2 0 0 0 1 0 2
Jan 25 vs. LAC W 111 - 92 16 1 - 4 0 - 0 0 - 0 0 5 5 0 0 0 2 3 2
Jan 23 vs. POR W 96 - 81 15 1 - 3 0 - 0 0 - 0 0 5 5 0 0 1 0 1 2
Jan 21 vs. MIL W 106 - 92 17 3 - 5 0 - 0 0 - 0 1 2 3 0 0 1 0 1 6
Jan 18 vs. CHA W 112 - 84 20 4 - 6 0 - 0 3 - 5 0 2 2 0 0 1 0 2 11
Jan 16 vs. OKC W 123 - 92 24 4 - 9 0 - 0 0 - 1 1 2 3 1 0 2 1 1 8
Jan 13 @ HOU W 87 - 82 16 1 - 3 0 - 0 0 - 0 0 2 2 0 0 0 0 3 2
Jan 11 vs. MIA W 114 - 88 21 3 - 7 0 - 0 0 - 0 0 3 3 1 1 0 1 3 6
Jan 09 vs. LAL L 80 - 109 13 1 - 3 0 - 0 1 - 4 1 4 5 1 0 0 2 0 3
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 12 @ DEN L 99 - 105 6 0 - 1 0 - 0 2 - 2 0 1 1 0 1 0 1 1 2
Dec 09 vs. OKC W 91 - 88 13 2 - 5 0 - 0 3 - 6 2 1 3 0 0 2 1 1 7
Dec 07 vs. MEM W 118 - 116 12 1 - 4 0 - 0 1 - 3 0 1 1 1 0 2 1 2 3
Dec 05 vs. DET L 76 - 91 13 1 - 1 0 - 0 2 - 2 0 1 1 0 0 0 1 1 4
Dec 01 vs. DAL W 112 - 108 3 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 @ ATL W 92 - 86 14 1 - 2 0 - 0 2 - 2 1 4 5 0 1 0 1 1 4
Nov 26 vs. MIN L 94 - 103 12 1 - 2 0 - 0 1 - 2 0 1 1 0 0 0 1 1 3
Nov 24 @ LAC W 98 - 89 21 4 - 7 0 - 0 1 - 2 0 4 4 1 0 0 2 2 9
Nov 23 @ UTA L 71 - 99 7 2 - 3 0 - 0 2 - 2 1 0 1 1 0 0 1 5 6
Nov 21 vs. IND L 93 - 105 23 4 - 6 0 - 0 3 - 4 2 9 11 0 0 0 1 2 11
Nov 19 vs. ORL L 88 - 95 16 5 - 7 0 - 0 0 - 0 0 1 1 1 0 0 1 4 10
Nov 17 @ MIN W 100 - 82 10 5 - 6 0 - 0 0 - 0 1 0 1 0 1 0 0 0 10
Nov 14 vs. PHI W 95 - 76 1 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Nov 11 @ PHI W 93 - 72 3 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Nov 09 vs. SAS L 85 - 97 15 2 - 4 0 - 0 0 - 0 1 5 6 2 0 2 2 1 4
Nov 07 @ POR L 90 - 93 4 0 - 0 0 - 0 0 - 0 0 2 2 0 0 0 0 1 0
Nov 06 @ LAL W 118 - 104 15 1 - 6 0 - 0 2 - 2 1 6 7 1 0 0 1 3 4
Nov 04 @ DEN W 93 - 88 8 0 - 1 0 - 0 0 - 0 0 2 2 0 0 0 2 3 0
Nov 02 vs. POR W 113 - 93 20 1 - 3 0 - 0 1 - 2 0 3 3 1 1 0 0 4 3
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. SAC W 104 - 90 17 2 - 6 0 - 0 0 - 0 2 4 6 0 0 1 4 3 4
Oct 26 vs. CHA PRE W 111 - 100 24 5 - 7 0 - 0 1 - 1 2 3 5 1 2 1 0 4 11
Oct 24 vs. ATL PRE L 98 - 107 23 6 - 8 0 - 0 4 - 4 1 3 4 0 1 1 0 2 16
Oct 19 @ MIA PRE W 92 - 85 17 1 - 3 0 - 0 0 - 0 1 1 2 0 0 0 0 2 2
Oct 15 vs. IND PRE L 104 - 117 17 2 - 2 0 - 0 1 - 2 0 6 6 0 0 0 1 3 5
Oct 13 @ PHX PRE W 111 - 106 17 3 - 6 0 - 0 4 - 5 0 5 5 1 0 1 3 4 10
Home Career Season & Totals Season Splits Game Logs Bio
Andersen, Chris POS:11 -Forward-Center
Armstrong, Hilton POS:12 -Center-Forward
Bowen, Ryan POS:40 -Forward
Butler, Rasual POS:45 -Forward-Guard
Chandler, Tyson POS:6 -Center
Ely, Melvin POS:33 -Center-Forward
James, Mike POS:5 -Guard
Pargo, Jannero POS:2 -Guard
Paul, Chris POS:3 -Guard
Peterson, Morris POS:9 -Guard
Stojakovic, Peja POS:Forward -
Wells, Bonzi POS:24 -Guard-Forward
West, David POS:30 -Forward
Wright, Julian POS:32 -Forward
 
Copyright © Hornetsclub.com, Inc. All rights reserved 2012.