Hornets 113, Grizzlies 111...
Presented By: 2010-01-21...
Grizzlies-Hornets, Box...
NBA Roundup: Friday's action...
NBA roundup: Wednesday's actio...
Rondo has triple-double as Cel...
Pacers-Magic Preview...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
Hornets sign Sean Marks...
Web viewing of NBA games may s...
Charges against Rasual Butler ...
How to determine schedule for ...
Hornets to get James Posey...
Steve...
Brand has surgury...
Brand, Maggette could opt out ...
where are you mike?...
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

James, Mike
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Semi-Finals
May 15 @ SAS L 80 - 99 12 0 - 3 0 - 1 2 - 2 0 1 1 0 1 0 0 0 2
May 13 vs. SAS W 101 - 79 2 1 - 1 1 - 1 0 - 0 0 0 0 0 0 0 0 0 3
May 11 @ SAS L 80 - 100 12 1 - 5 0 - 1 0 - 0 0 0 0 1 1 0 1 0 2
May 05 vs. SAS W 102 - 84 2 2 - 3 1 - 2 0 - 0 0 0 0 0 0 0 0 0 5

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 16 @ DAL L 98 - 111 14 1 - 6 0 - 2 0 - 0 0 1 1 0 1 0 0 0 2
Apr 15 vs. LAC W 114 - 92 22 3 - 8 2 - 5 0 - 0 0 1 1 1 0 0 0 0 8
Apr 12 @ SAC L 91 - 94 6 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 1 0
Apr 11 @ LAL L 104 - 107 9 0 - 2 0 - 1 0 - 0 0 1 1 0 0 0 0 0 0
Apr 09 @ MIN W 122 - 90 3 0 - 2 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Apr 08 vs. UTA L 66 - 77 7 0 - 3 0 - 0 0 - 0 1 2 3 0 0 0 0 2 0
Apr 02 @ MIA W 106 - 77 5 2 - 4 1 - 1 0 - 0 0 0 0 0 0 0 0 0 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 @ TOR W 118 - 111 5 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 28 @ BOS L 92 - 112 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 19 vs. HOU W 90 - 69 2 0 - 0 0 - 0 0 - 0 0 0 0 0 1 0 0 1 0
Mar 16 @ DET L 84 - 105 4 0 - 2 0 - 0 0 - 0 0 0 0 1 0 0 0 0 0
Mar 12 vs. SAS W 100 - 75 4 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 1 0 2
Mar 08 @ HOU L 96 - 106 5 1 - 4 1 - 2 0 - 0 0 0 0 0 0 0 1 0 3
Mar 07 vs. NJN W 107 - 96 6 0 - 2 0 - 1 0 - 0 0 0 0 0 0 0 0 0 0
Mar 05 vs. ATL W 116 - 101 10 0 - 3 0 - 1 0 - 0 0 2 2 1 0 0 1 2 0
Mar 03 @ NYK W 100 - 88 14 3 - 5 1 - 3 0 - 0 2 1 3 0 0 0 0 0 7
Mar 02 @ WAS L 84 - 101 19 4 - 7 1 - 4 3 - 3 0 2 2 1 0 0 2 2 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. UTA W 110 - 98 6 1 - 2 0 - 0 0 - 0 0 0 0 0 0 0 0 0 2
Feb 27 vs. PHX W 120 - 103 12 1 - 4 0 - 1 2 - 2 0 1 1 1 2 0 1 1 4
Feb 25 vs. WAS L 92 - 95 10 3 - 5 0 - 1 1 - 1 0 0 0 1 0 0 1 2 7
Feb 23 @ SAS L 89 - 98 16 2 - 3 1 - 1 0 - 0 0 1 1 0 0 0 0 1 5
Feb 11 vs. POR W 95 - 83 2 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
Feb 09 vs. ATL W 108 - 89 8 0 - 2 0 - 1 0 - 0 1 0 1 0 0 0 2 1 0
Feb 02 @ MIL W 91 - 83 6 1 - 2 0 - 1 0 - 0 0 3 3 0 0 0 0 0 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 29 vs. GSW W 111 - 107 4 1 - 2 0 - 0 0 - 0 0 0 0 1 0 0 0 1 2
Jan 11 vs. MIN W 113 - 82 21 2 - 10 1 - 3 0 - 0 0 1 1 3 0 0 1 1 5
Jan 02 @ BOS L 93 - 97 8 1 - 3 0 - 0 0 - 0 0 1 1 1 0 0 0 1 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 23 @ DET L 82 - 94 9 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 0 1 0
Dec 22 @ CHI W 116 - 98 4 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Dec 20 @ DEN L 111 - 112 7 1 - 5 0 - 0 0 - 0 0 1 1 1 0 0 1 1 2
Dec 19 vs. ORL L 92 - 97 17 2 - 6 1 - 1 4 - 4 0 1 1 4 1 0 0 1 9
Dec 15 vs. DAL L 83 - 96 6 0 - 2 0 - 0 0 - 0 0 1 1 1 0 0 0 0 0
Dec 10 @ PHI L 88 - 100 29 5 - 13 0 - 3 2 - 2 1 6 7 2 1 0 3 4 12
Dec 09 @ TOR L 80 - 93 17 1 - 6 0 - 2 2 - 2 0 0 0 3 0 0 1 2 4
Dec 07 @ NJN W 96 - 89 12 2 - 4 0 - 0 0 - 0 1 1 2 1 0 0 0 0 4
Dec 05 vs. MEM W 105 - 92 5 0 - 2 0 - 1 0 - 0 0 0 0 2 0 0 0 1 0
Dec 01 @ SAC L 99 - 107 16 2 - 6 1 - 4 2 - 2 0 2 2 1 1 0 1 4 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 29 @ GSW L 94 - 113 25 8 - 14 1 - 4 2 - 2 0 2 2 2 0 0 2 4 19
Nov 28 @ PHX W 100 - 94 17 2 - 4 0 - 1 0 - 0 0 0 0 1 0 0 0 0 4
Nov 26 @ LAC W 88 - 71 8 1 - 4 1 - 2 0 - 0 0 0 0 1 1 0 1 0 3
Nov 24 vs. DEN W 109 - 81 22 4 - 12 0 - 3 0 - 0 2 2 4 2 2 0 2 0 8
Nov 23 @ MIA L 91 - 98 17 3 - 8 2 - 3 0 - 0 0 0 0 3 1 0 1 1 8
Nov 21 vs. DAL L 94 - 100 16 2 - 6 1 - 3 1 - 2 0 1 1 0 0 0 0 1 6
Nov 17 vs. PHX L 105 - 115 25 6 - 12 2 - 3 3 - 4 1 2 3 2 0 0 2 2 17
Nov 16 @ SAS L 84 - 90 24 5 - 10 0 - 1 0 - 0 1 1 2 2 2 0 0 0 10
Nov 14 vs. LAL L 90 - 93 20 2 - 10 1 - 2 0 - 0 1 1 2 0 0 0 3 4 5
Nov 13 @ MEM L 99 - 105 29 4 - 12 1 - 3 1 - 2 0 3 3 2 0 1 1 3 10
Nov 11 @ CHA W 85 - 82 22 1 - 5 1 - 2 2 - 2 0 1 1 2 1 0 3 1 5
Nov 09 vs. MIL W 104 - 88 21 2 - 10 1 - 6 0 - 1 0 5 5 5 0 0 1 3 5
Nov 06 vs. SAS W 89 - 81 20 4 - 12 3 - 7 2 - 2 1 2 3 1 1 0 1 0 13
Nov 05 @ DAL L 98 - 107 26 4 - 13 0 - 5 0 - 0 0 1 1 0 1 0 0 0 8
Nov 03 vs. POR W 89 - 80 24 5 - 14 3 - 7 4 - 4 1 2 3 1 0 0 0 2 17
Nov 01 @ UTA W 106 - 95 25 3 - 6 1 - 1 8 - 9 0 0 0 7 2 1 0 2 15
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 30 @ LAL W 95 - 93 26 5 - 10 3 - 5 0 - 4 1 1 2 2 3 0 3 2 13
Oct 26 @ SAS PRE L 92 - 99 24 2 - 7 0 - 1 2 - 2 0 0 0 3 1 0 2 2 6
Oct 24 @ MEM PRE L 90 - 96 7 1 - 1 1 - 1 0 - 0 0 0 0 2 0 0 1 1 3
Oct 23 vs. MEM PRE L 107 - 109 27 7 - 17 3 - 4 2 - 3 1 2 3 0 1 0 2 3 19
Oct 20 @ OKC PRE W 117 - 94 9 1 - 3 0 - 2 0 - 0 0 2 2 4 2 0 0 1 2
Oct 18 vs. DAL PRE W 104 - 90 28 6 - 9 2 - 3 3 - 3 0 2 2 2 3 0 3 3 17
Oct 11 vs. Not found PRE W 107 - 70 24 3 - 8 0 - 1 3 - 3 1 2 3 4 0 0 1 5 9
Oct 09 @ NOH PRE L 92 - 94 25 4 - 12 0 - 1 0 - 0 0 3 3 2 2 0 3 1 8
Home Career Season & Totals Season Splits Game Logs Bio
Andersen, Chris POS:11 -Forward-Center
Armstrong, Hilton POS:12 -Center-Forward
Bowen, Ryan POS:40 -Forward
Butler, Rasual POS:45 -Forward-Guard
Chandler, Tyson POS:6 -Center
Ely, Melvin POS:33 -Center-Forward
James, Mike POS:5 -Guard
Pargo, Jannero POS:2 -Guard
Paul, Chris POS:3 -Guard
Peterson, Morris POS:9 -Guard
Stojakovic, Peja POS:Forward -
Wells, Bonzi POS:24 -Guard-Forward
West, David POS:30 -Forward
Wright, Julian POS:32 -Forward
 
Copyright © Hornetsclub.com, Inc. All rights reserved 2012.