Presented By: 2010-01-21...
Hornets 113, Grizzlies 111...
Grizzlies-Hornets, Box...
NBA Roundup: Friday's action...
NBA roundup: Wednesday's actio...
Rondo has triple-double as Cel...
Pacers-Magic Preview...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
Hornets sign Sean Marks...
Web viewing of NBA games may s...
Charges against Rasual Butler ...
How to determine schedule for ...
Hornets to get James Posey...
Steve...
Brand has surgury...
Brand, Maggette could opt out ...
where are you mike?...
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Pargo, Jannero
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Semi-Finals
May 19 vs. SAS L 82 - 91 26 6 - 16 2 - 6 4 - 4 2 2 4 1 2 0 1 2 18
May 15 @ SAS L 80 - 99 16 1 - 6 0 - 2 0 - 0 0 2 2 0 0 0 0 3 2
May 13 vs. SAS W 101 - 79 16 2 - 6 1 - 4 5 - 5 1 3 4 3 1 0 0 3 10
May 11 @ SAS L 80 - 100 17 4 - 14 3 - 8 0 - 0 1 1 2 1 1 0 0 1 11
May 08 @ SAS L 99 - 110 16 1 - 7 0 - 1 0 - 0 1 1 2 3 0 2 1 2 2
May 05 vs. SAS W 102 - 84 20 2 - 6 0 - 1 0 - 0 0 0 0 2 1 0 0 2 4
May 03 vs. SAS W 101 - 82 21 1 - 6 0 - 1 0 - 0 0 4 4 5 2 0 0 1 2
First Round
Apr 29 vs. DAL W 99 - 94 28 7 - 9 2 - 3 1 - 4 0 3 3 1 0 0 1 1 17
Apr 27 @ DAL W 97 - 84 25 4 - 9 1 - 2 2 - 4 0 6 6 2 1 0 2 1 11
Apr 25 @ DAL L 87 - 97 32 12 - 20 4 - 7 2 - 2 0 1 1 2 1 0 3 2 30
Apr 22 vs. DAL W 127 - 103 22 4 - 8 2 - 4 0 - 0 0 0 0 4 2 0 1 2 10
Apr 19 vs. DAL W 104 - 92 26 1 - 9 0 - 4 3 - 5 0 2 2 3 1 0 2 2 5

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 @ DAL L 98 - 111 8 1 - 3 0 - 1 0 - 0 0 1 1 0 1 0 0 0 2
Apr 15 vs. LAC W 114 - 92 15 2 - 7 0 - 1 0 - 0 0 1 1 2 0 0 0 1 4
Apr 12 @ SAC L 91 - 94 12 2 - 9 0 - 3 0 - 0 0 0 0 0 0 0 1 1 4
Apr 11 @ LAL L 104 - 107 21 8 - 16 1 - 2 0 - 1 0 3 3 3 0 1 1 0 17
Apr 09 @ MIN W 122 - 90 18 4 - 12 3 - 5 1 - 2 0 2 2 2 0 0 0 1 12
Apr 08 vs. UTA L 66 - 77 14 2 - 7 0 - 1 2 - 2 1 2 3 2 0 0 5 2 6
Apr 06 vs. GSW W 108 - 96 29 5 - 12 3 - 7 2 - 2 0 4 4 7 3 0 2 2 15
Apr 04 vs. NYK W 118 - 110 16 2 - 6 1 - 3 0 - 0 0 0 0 1 0 0 1 0 5
Apr 02 @ MIA W 106 - 77 18 1 - 4 0 - 0 2 - 2 0 3 3 6 0 0 2 5 4
Apr 01 @ ORL W 98 - 97 22 3 - 11 0 - 0 0 - 0 2 5 7 1 1 0 2 1 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 @ TOR W 118 - 111 16 1 - 2 0 - 0 2 - 2 0 2 2 3 1 0 1 1 4
Mar 28 @ BOS L 92 - 112 25 3 - 8 2 - 4 0 - 0 0 2 2 2 0 0 0 2 8
Mar 26 @ CLE W 100 - 99 24 4 - 11 3 - 5 2 - 2 2 2 4 1 0 0 1 1 13
Mar 25 @ IND W 114 - 106 8 1 - 3 0 - 0 1 - 1 0 1 1 1 0 0 2 0 3
Mar 22 vs. BOS W 113 - 106 21 6 - 10 3 - 5 0 - 0 1 2 3 6 0 0 2 1 15
Mar 19 vs. HOU W 90 - 69 14 0 - 4 0 - 0 0 - 0 0 2 2 1 1 0 2 1 0
Mar 17 vs. CHI W 108 - 97 24 2 - 5 0 - 1 1 - 1 0 2 2 4 2 0 0 5 5
Mar 16 @ DET L 84 - 105 18 1 - 8 0 - 4 2 - 2 1 1 2 1 1 0 1 3 4
Mar 14 vs. LAL W 108 - 98 23 3 - 8 2 - 5 3 - 4 0 2 2 2 0 0 1 1 11
Mar 12 vs. SAS W 100 - 75 18 1 - 3 0 - 1 2 - 2 0 1 1 2 1 0 2 2 4
Mar 08 @ HOU L 96 - 106 26 3 - 13 1 - 4 0 - 0 1 3 4 2 3 1 0 1 7
Mar 07 vs. NJN W 107 - 96 22 1 - 5 0 - 0 0 - 0 1 2 3 3 0 0 1 0 2
Mar 05 vs. ATL W 116 - 101 30 9 - 18 3 - 7 1 - 1 1 2 3 3 1 0 1 3 22
Mar 03 @ NYK W 100 - 88 21 3 - 10 1 - 3 0 - 0 1 0 1 2 0 0 1 1 7
Mar 02 @ WAS L 84 - 101 21 2 - 11 0 - 3 0 - 0 0 1 1 2 0 0 0 2 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. UTA W 110 - 98 24 6 - 12 3 - 6 0 - 0 0 2 2 2 0 0 0 3 15
Feb 27 vs. PHX W 120 - 103 30 9 - 15 3 - 4 1 - 1 0 1 1 2 2 0 2 5 22
Feb 25 vs. WAS L 92 - 95 17 3 - 9 2 - 4 0 - 0 0 2 2 1 0 0 0 0 8
Feb 23 @ SAS L 89 - 98 15 4 - 8 1 - 3 0 - 0 1 3 4 2 0 0 2 1 9
Feb 22 vs. HOU L 80 - 100 16 1 - 9 0 - 2 0 - 0 0 0 0 2 0 0 0 0 2
Feb 20 vs. DAL W 104 - 93 13 1 - 4 0 - 1 0 - 0 0 1 1 2 0 0 4 1 2
Feb 13 @ MIL W 111 - 107 16 3 - 7 1 - 1 0 - 0 0 2 2 3 0 0 1 1 7
Feb 12 @ CHI W 100 - 86 13 1 - 6 0 - 1 2 - 2 1 1 2 1 1 0 0 1 4
Feb 09 vs. MEM W 112 - 99 23 3 - 8 0 - 1 7 - 7 0 2 2 3 2 0 0 0 13
Feb 06 @ PHX W 132 - 130 31 8 - 14 0 - 3 6 - 6 1 3 4 0 0 0 0 2 22
Feb 04 @ UTA L 88 - 110 27 9 - 14 3 - 5 3 - 4 0 1 1 1 2 0 2 4 24
Feb 01 @ SAC L 103 - 112 17 3 - 9 2 - 5 0 - 0 0 2 2 0 0 0 3 1 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. GSW L 103 - 116 44 5 - 15 1 - 6 0 - 0 1 0 1 6 2 0 0 2 11
Jan 28 vs. DEN W 117 - 93 30 6 - 13 1 - 4 0 - 0 1 1 2 7 1 0 3 5 13
Jan 26 @ SAS W 102 - 78 22 3 - 9 2 - 6 0 - 0 0 1 1 2 0 0 1 1 8
Jan 25 vs. LAC W 111 - 92 24 6 - 8 2 - 3 0 - 0 0 2 2 1 2 0 1 4 14
Jan 23 vs. POR W 96 - 81 24 10 - 18 2 - 6 2 - 2 2 0 2 5 0 1 1 1 24
Jan 21 vs. MIL W 106 - 92 23 3 - 11 1 - 5 2 - 2 0 1 1 6 1 0 1 1 9
Jan 18 vs. CHA W 112 - 84 18 2 - 4 0 - 0 0 - 0 0 3 3 7 0 0 0 0 4
Jan 16 vs. OKC W 123 - 92 18 7 - 9 3 - 3 1 - 1 0 1 1 4 2 1 3 2 18
Jan 13 @ HOU W 87 - 82 19 4 - 8 2 - 2 0 - 0 0 1 1 1 1 0 2 0 10
Jan 11 vs. MIA W 114 - 88 19 4 - 4 1 - 1 0 - 0 0 1 1 7 1 0 1 2 9
Jan 09 vs. LAL L 80 - 109 16 1 - 6 0 - 2 0 - 0 0 1 1 1 0 0 1 1 2
Jan 05 @ PHX W 118 - 113 35 8 - 12 1 - 3 2 - 4 1 1 2 5 1 0 1 3 19
Jan 04 @ GSW W 116 - 104 14 2 - 8 0 - 2 3 - 3 1 0 1 2 2 0 2 3 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 vs. TOR L 92 - 97 6 1 - 7 0 - 3 0 - 0 0 0 0 0 1 0 1 0 2
Dec 29 vs. CLE W 86 - 76 8 0 - 3 0 - 1 0 - 0 0 1 1 1 0 0 0 2 0
Dec 28 @ CHA W 99 - 85 14 3 - 5 0 - 0 0 - 0 0 1 1 1 0 0 1 1 6
Dec 26 @ MEM W 116 - 98 16 4 - 6 0 - 0 1 - 2 0 1 1 1 3 0 0 0 9
Dec 22 vs. MIN W 110 - 76 19 6 - 12 1 - 3 0 - 0 0 1 1 4 1 0 1 1 13
Dec 19 @ OKC W 107 - 93 12 2 - 6 0 - 0 0 - 0 0 1 1 1 1 0 0 1 4
Dec 17 @ POR L 76 - 88 7 0 - 2 0 - 1 0 - 0 0 2 2 0 1 0 1 0 0
Dec 15 vs. PHX W 101 - 98 10 0 - 2 0 - 1 0 - 0 0 0 0 4 0 0 0 1 0
Dec 14 @ DAL L 80 - 89 15 0 - 6 0 - 1 3 - 4 1 1 2 1 0 0 1 3 3
Dec 12 @ DEN L 99 - 105 38 4 - 17 1 - 3 1 - 1 0 2 2 2 0 0 2 4 10
Dec 09 vs. OKC W 91 - 88 13 2 - 7 0 - 0 1 - 3 0 2 2 4 1 0 2 1 5
Dec 07 vs. MEM W 118 - 116 30 3 - 8 0 - 0 0 - 0 0 1 1 5 2 0 2 4 6
Dec 05 vs. DET L 76 - 91 19 1 - 8 1 - 4 0 - 0 0 3 3 4 0 0 0 2 3
Dec 01 vs. DAL W 112 - 108 18 4 - 6 1 - 2 2 - 2 0 0 0 0 0 0 0 1 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 @ ATL W 92 - 86 18 5 - 9 1 - 3 2 - 2 1 2 3 2 0 0 1 3 13
Nov 26 vs. MIN L 94 - 103 7 0 - 3 0 - 1 0 - 0 0 0 0 2 0 0 0 2 0
Nov 24 @ LAC W 98 - 89 11 2 - 4 0 - 0 0 - 0 1 0 1 4 0 0 0 1 4
Nov 23 @ UTA L 71 - 99 17 2 - 8 0 - 3 0 - 0 0 0 0 1 0 0 0 1 4
Nov 21 vs. IND L 93 - 105 13 3 - 9 1 - 3 0 - 0 0 1 1 1 0 0 2 2 7
Nov 19 vs. ORL L 88 - 95 39 9 - 21 0 - 4 0 - 0 0 0 0 7 1 0 4 2 18
Nov 17 @ MIN W 100 - 82 33 5 - 11 1 - 2 4 - 4 0 2 2 7 1 0 1 2 15
Nov 16 @ MEM W 120 - 118 9 1 - 6 1 - 2 1 - 1 1 0 1 0 0 0 0 0 4
Nov 14 vs. PHI W 95 - 76 13 1 - 4 0 - 0 0 - 0 0 1 1 4 0 0 2 1 2
Nov 12 @ NJN W 84 - 82 11 1 - 5 0 - 0 0 - 0 0 1 1 0 1 0 3 0 2
Nov 11 @ PHI W 93 - 72 19 3 - 9 2 - 4 0 - 0 1 1 2 1 0 0 3 1 8
Nov 09 vs. SAS L 85 - 97 14 3 - 6 1 - 1 0 - 0 0 0 0 1 0 0 0 1 7
Nov 07 @ POR L 90 - 93 8 1 - 3 0 - 0 0 - 0 1 0 1 0 0 0 0 1 2
Nov 04 @ DEN W 93 - 88 10 1 - 3 0 - 0 2 - 2 0 1 1 1 2 1 1 2 4
Nov 02 vs. POR W 113 - 93 9 4 - 8 0 - 0 2 - 2 0 0 0 1 0 0 2 0 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. SAC W 104 - 90 11 1 - 2 0 - 0 2 - 2 0 0 0 0 0 0 3 2 4
Oct 26 vs. CHA PRE W 111 - 100 18 1 - 5 0 - 1 0 - 0 0 1 1 2 0 0 2 1 2
Oct 24 vs. ATL PRE L 98 - 107 5 0 - 3 0 - 1 0 - 0 0 0 0 0 0 0 0 1 0
Oct 21 @ DAL PRE L 97 - 103 18 5 - 9 0 - 0 1 - 1 0 3 3 1 0 0 1 2 11
Oct 19 @ MIA PRE W 92 - 85 14 3 - 4 0 - 1 0 - 0 0 0 0 2 0 0 3 4 6
Oct 13 @ PHX PRE W 111 - 106 19 2 - 7 2 - 4 0 - 0 0 0 0 4 1 0 0 1 6
Oct 10 @ IND PRE L 96 - 101 26 3 - 9 0 - 2 5 - 5 0 3 3 5 1 2 3 3 11
Oct 09 vs. HOU PRE W 94 - 92 5 1 - 4 0 - 0 0 - 0 0 2 2 0 1 0 1 1 2
Home Career Season & Totals Season Splits Game Logs Bio
Andersen, Chris POS:11 -Forward-Center
Armstrong, Hilton POS:12 -Center-Forward
Bowen, Ryan POS:40 -Forward
Butler, Rasual POS:45 -Forward-Guard
Chandler, Tyson POS:6 -Center
Ely, Melvin POS:33 -Center-Forward
James, Mike POS:5 -Guard
Pargo, Jannero POS:2 -Guard
Paul, Chris POS:3 -Guard
Peterson, Morris POS:9 -Guard
Stojakovic, Peja POS:Forward -
Wells, Bonzi POS:24 -Guard-Forward
West, David POS:30 -Forward
Wright, Julian POS:32 -Forward
 
Copyright © Hornetsclub.com, Inc. All rights reserved 2012.