Presented By: 2010-01-21...
Hornets 113, Grizzlies 111...
Grizzlies-Hornets, Box...
NBA Roundup: Friday's action...
NBA roundup: Wednesday's actio...
Rondo has triple-double as Cel...
Pacers-Magic Preview...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
Hornets sign Sean Marks...
Web viewing of NBA games may s...
Charges against Rasual Butler ...
How to determine schedule for ...
Hornets to get James Posey...
Steve...
Brand has surgury...
Brand, Maggette could opt out ...
where are you mike?...
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Paul, Chris
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Semi-Finals
May 19 vs. SAS L 82 - 91 48 8 - 18 0 - 1 2 - 5 3 5 8 14 5 0 4 6 18
May 15 @ SAS L 80 - 99 39 9 - 18 0 - 1 3 - 3 0 6 6 8 3 0 3 5 21
May 13 vs. SAS W 101 - 79 43 6 - 18 1 - 2 9 - 11 3 0 3 14 1 0 1 3 22
May 11 @ SAS L 80 - 100 31 10 - 16 0 - 1 3 - 4 1 5 6 5 3 0 4 3 23
May 08 @ SAS L 99 - 110 42 15 - 25 0 - 2 5 - 5 2 0 2 9 1 0 1 3 35
May 05 vs. SAS W 102 - 84 41 11 - 20 1 - 2 7 - 8 1 1 2 12 1 0 1 3 30
May 03 vs. SAS W 101 - 82 41 7 - 16 0 - 1 3 - 6 2 2 4 13 4 0 2 3 17
First Round
Apr 29 vs. DAL W 99 - 94 44 10 - 19 2 - 3 2 - 4 2 9 11 15 2 0 0 2 24
Apr 27 @ DAL W 97 - 84 37 6 - 14 0 - 2 4 - 5 0 7 7 8 1 0 1 3 16
Apr 25 @ DAL L 87 - 97 42 4 - 18 1 - 3 7 - 7 1 1 2 10 0 1 1 5 16
Apr 22 vs. DAL W 127 - 103 39 10 - 16 0 - 2 12 - 14 0 5 5 17 3 0 3 5 32
Apr 19 vs. DAL W 104 - 92 41 15 - 23 0 - 1 5 - 7 1 2 3 10 4 1 1 2 35

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 @ DAL L 98 - 111 34 6 - 12 3 - 5 5 - 6 0 3 3 10 2 0 3 5 20
Apr 15 vs. LAC W 114 - 92 37 10 - 13 0 - 1 2 - 2 0 4 4 12 2 1 3 0 22
Apr 12 @ SAC L 91 - 94 42 4 - 13 0 - 2 6 - 7 1 5 6 12 6 0 2 3 14
Apr 11 @ LAL L 104 - 107 39 4 - 13 0 - 1 7 - 8 1 5 6 17 4 0 3 5 15
Apr 09 @ MIN W 122 - 90 33 6 - 11 2 - 4 5 - 5 1 4 5 16 1 0 1 3 19
Apr 08 vs. UTA L 66 - 77 33 2 - 11 0 - 2 0 - 2 0 2 2 9 3 0 3 2 4
Apr 06 vs. GSW W 108 - 96 41 7 - 16 1 - 2 1 - 1 3 7 10 13 5 0 5 2 16
Apr 04 vs. NYK W 118 - 110 43 10 - 19 1 - 2 12 - 13 0 4 4 15 2 0 2 3 33
Apr 02 @ MIA W 106 - 77 30 6 - 12 1 - 2 1 - 2 0 5 5 10 1 0 1 0 14
Apr 01 @ ORL W 98 - 97 40 6 - 19 0 - 4 7 - 10 1 3 4 12 2 0 4 3 19
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 @ TOR W 118 - 111 35 8 - 15 1 - 3 3 - 3 1 5 6 16 2 0 2 1 20
Mar 28 @ BOS L 92 - 112 40 7 - 16 2 - 4 6 - 8 1 0 1 10 3 0 1 2 22
Mar 26 @ CLE W 100 - 99 42 5 - 17 1 - 4 4 - 4 2 1 3 20 2 1 1 2 15
Mar 25 @ IND W 114 - 106 40 9 - 19 2 - 5 11 - 14 0 3 3 14 3 0 1 3 31
Mar 22 vs. BOS W 113 - 106 29 6 - 10 2 - 3 5 - 6 1 2 3 7 2 0 2 5 19
Mar 19 vs. HOU W 90 - 69 34 9 - 13 2 - 4 1 - 3 1 3 4 10 4 0 5 1 21
Mar 17 vs. CHI W 108 - 97 42 15 - 21 2 - 3 5 - 7 1 3 4 13 3 0 2 1 37
Mar 16 @ DET L 84 - 105 39 6 - 12 1 - 3 1 - 2 2 2 4 14 1 0 4 5 14
Mar 14 vs. LAL W 108 - 98 43 9 - 19 2 - 5 7 - 12 0 4 4 17 4 0 2 4 27
Mar 12 vs. SAS W 100 - 75 35 12 - 19 0 - 1 2 - 2 0 1 1 17 3 0 3 1 26
Mar 08 @ HOU L 96 - 106 38 15 - 26 3 - 5 4 - 4 1 2 3 11 2 0 4 3 37
Mar 07 vs. NJN W 107 - 96 42 7 - 14 0 - 3 11 - 11 0 3 3 16 3 0 1 2 25
Mar 05 vs. ATL W 116 - 101 38 9 - 16 3 - 4 2 - 2 1 1 2 18 2 0 1 0 23
Mar 03 @ NYK W 100 - 88 36 11 - 17 2 - 3 3 - 4 0 5 5 8 3 0 2 1 27
Mar 02 @ WAS L 84 - 101 35 7 - 10 0 - 0 2 - 3 1 3 4 8 3 0 6 3 16
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. UTA W 110 - 98 42 5 - 15 1 - 2 13 - 14 0 4 4 16 5 0 1 3 24
Feb 27 vs. PHX W 120 - 103 36 9 - 21 2 - 3 5 - 6 0 6 6 15 3 0 1 2 25
Feb 25 vs. WAS L 92 - 95 41 10 - 14 2 - 3 0 - 1 1 4 5 8 2 0 4 1 22
Feb 23 @ SAS L 89 - 98 37 11 - 23 1 - 6 4 - 4 0 4 4 4 1 0 0 0 27
Feb 22 vs. HOU L 80 - 100 32 6 - 13 0 - 2 2 - 2 1 2 3 11 3 0 0 2 14
Feb 20 vs. DAL W 104 - 93 41 11 - 20 2 - 3 7 - 7 0 5 5 11 9 0 1 1 31
Feb 13 @ MIL W 111 - 107 35 8 - 17 2 - 4 3 - 4 1 3 4 10 3 0 3 1 21
Feb 12 @ CHI W 100 - 86 39 11 - 21 1 - 4 2 - 2 0 4 4 14 2 0 1 2 25
Feb 09 vs. MEM W 112 - 99 34 1 - 10 0 - 4 0 - 0 0 4 4 16 1 0 4 5 2
Feb 06 @ PHX W 132 - 130 50 18 - 33 4 - 9 2 - 3 2 3 5 9 8 0 1 2 42
Feb 04 @ UTA L 88 - 110 27 3 - 11 0 - 2 0 - 1 2 2 4 6 1 0 5 5 6
Feb 01 @ SAC L 103 - 112 39 5 - 11 2 - 4 3 - 4 2 3 5 19 1 0 5 4 15
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. GSW L 103 - 116 46 12 - 24 1 - 5 3 - 4 1 1 2 12 2 0 1 5 28
Jan 28 vs. DEN W 117 - 93 38 7 - 20 1 - 2 8 - 8 3 6 9 17 2 1 3 1 23
Jan 26 @ SAS W 102 - 78 38 8 - 16 0 - 3 1 - 2 1 3 4 11 1 0 4 3 17
Jan 25 vs. LAC W 111 - 92 36 3 - 12 0 - 2 2 - 2 1 4 5 14 2 0 0 1 8
Jan 23 vs. POR W 96 - 81 37 6 - 14 2 - 5 4 - 4 1 2 3 10 1 0 1 2 18
Jan 21 vs. MIL W 106 - 92 40 6 - 13 0 - 1 4 - 4 0 7 7 10 1 0 0 3 16
Jan 18 vs. CHA W 112 - 84 30 7 - 11 0 - 1 0 - 0 1 3 4 13 1 0 4 1 14
Jan 16 vs. OKC W 123 - 92 30 6 - 13 0 - 2 0 - 0 1 2 3 11 1 0 4 1 12
Jan 13 @ HOU W 87 - 82 38 7 - 14 1 - 3 4 - 4 0 3 3 11 2 0 6 1 19
Jan 11 vs. MIA W 114 - 88 33 7 - 7 2 - 2 0 - 0 0 2 2 16 1 0 5 2 16
Jan 09 vs. LAL L 80 - 109 38 13 - 23 0 - 1 6 - 8 1 2 3 5 1 0 1 3 32
Jan 05 @ PHX W 118 - 113 48 11 - 26 1 - 7 5 - 6 2 3 5 10 3 0 1 2 28
Jan 04 @ GSW W 116 - 104 36 10 - 20 2 - 5 2 - 3 0 0 0 13 5 0 2 4 24
Jan 02 @ LAC W 95 - 81 39 3 - 10 0 - 1 10 - 10 0 4 4 13 1 0 1 3 16
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 vs. TOR L 92 - 97 44 8 - 16 0 - 1 7 - 11 1 6 7 16 2 0 1 4 23
Dec 29 vs. CLE W 86 - 76 40 6 - 18 0 - 3 8 - 10 2 4 6 9 7 0 3 2 20
Dec 28 @ CHA W 99 - 85 34 4 - 12 1 - 1 8 - 9 0 2 2 11 1 0 0 1 17
Dec 26 @ MEM W 116 - 98 36 17 - 25 5 - 8 1 - 1 0 5 5 9 5 0 1 3 40
Dec 22 vs. MIN W 110 - 76 30 6 - 11 0 - 1 7 - 8 0 2 2 15 5 0 1 0 19
Dec 19 @ OKC W 107 - 93 37 10 - 19 1 - 2 0 - 0 1 2 3 15 4 0 3 2 21
Dec 17 @ POR L 76 - 88 41 5 - 15 1 - 5 0 - 0 0 4 4 8 3 0 4 4 11
Dec 15 vs. PHX W 101 - 98 38 8 - 20 3 - 6 2 - 2 0 2 2 10 2 0 1 0 21
Dec 14 @ DAL L 80 - 89 40 9 - 21 1 - 4 3 - 3 2 2 4 3 1 0 2 4 22
Dec 12 @ DEN L 99 - 105 37 12 - 20 1 - 6 5 - 6 0 4 4 12 1 0 5 4 30
Dec 09 vs. OKC W 91 - 88 35 10 - 16 1 - 3 8 - 9 0 0 0 10 2 0 2 1 29
Dec 07 vs. MEM W 118 - 116 49 15 - 27 5 - 7 8 - 9 1 4 5 9 4 0 3 2 43
Dec 05 vs. DET L 76 - 91 39 4 - 14 0 - 2 6 - 6 0 3 3 7 2 1 3 4 14
Dec 01 vs. DAL W 112 - 108 49 11 - 25 1 - 3 10 - 10 1 8 9 12 3 0 2 5 33
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 @ ATL W 92 - 86 36 8 - 13 2 - 3 2 - 2 0 1 1 4 2 0 2 2 20
Nov 26 vs. MIN L 94 - 103 44 10 - 19 3 - 4 8 - 8 0 1 1 11 4 0 3 3 31
Nov 24 @ LAC W 98 - 89 37 5 - 15 0 - 2 1 - 2 1 2 3 10 2 0 0 2 11
Nov 23 @ UTA L 71 - 99 35 5 - 12 0 - 2 5 - 5 4 2 6 6 2 0 4 2 15
Nov 21 vs. IND L 93 - 105 35 3 - 12 0 - 3 2 - 3 1 3 4 10 2 0 1 1 8
Nov 16 @ MEM W 120 - 118 44 10 - 21 1 - 4 7 - 7 0 2 2 13 5 0 7 1 28
Nov 14 vs. PHI W 95 - 76 34 6 - 10 1 - 2 0 - 0 2 3 5 10 4 0 5 2 13
Nov 12 @ NJN W 84 - 82 37 11 - 21 3 - 5 2 - 2 0 6 6 7 3 0 5 1 27
Nov 11 @ PHI W 93 - 72 30 6 - 10 1 - 2 3 - 3 2 1 3 9 3 0 3 0 16
Nov 09 vs. SAS L 85 - 97 34 8 - 15 1 - 1 1 - 1 0 1 1 7 2 0 2 2 18
Nov 07 @ POR L 90 - 93 35 7 - 15 0 - 1 4 - 4 1 4 5 12 3 0 4 3 18
Nov 06 @ LAL W 118 - 104 35 7 - 18 0 - 3 5 - 5 1 2 3 21 3 0 2 1 19
Nov 04 @ DEN W 93 - 88 38 3 - 11 0 - 1 9 - 12 1 7 8 11 4 0 5 2 15
Nov 02 vs. POR W 113 - 93 26 9 - 12 1 - 1 0 - 0 0 3 3 6 2 0 2 3 19
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. SAC W 104 - 90 37 7 - 13 1 - 2 7 - 8 1 7 8 12 3 0 2 4 22
Oct 26 vs. CHA PRE W 111 - 100 27 4 - 7 1 - 1 5 - 5 1 5 6 13 1 1 4 0 14
Oct 24 vs. ATL PRE L 98 - 107 26 5 - 10 0 - 1 5 - 6 0 0 0 5 1 0 1 3 15
Oct 21 @ DAL PRE L 97 - 103 29 5 - 13 1 - 1 5 - 7 0 2 2 11 2 0 2 5 16
Oct 19 @ MIA PRE W 92 - 85 29 6 - 12 0 - 2 4 - 4 0 3 3 6 4 0 5 1 16
Oct 15 vs. IND PRE L 104 - 117 21 1 - 4 0 - 2 5 - 7 0 2 2 9 2 0 1 2 7
Oct 13 @ PHX PRE W 111 - 106 22 3 - 6 1 - 2 2 - 2 0 1 1 4 3 0 3 3 9
Oct 10 @ IND PRE L 96 - 101 22 2 - 6 0 - 1 5 - 5 1 3 4 5 1 0 3 5 9
Oct 09 vs. HOU PRE W 94 - 92 21 2 - 6 0 - 0 10 - 14 2 1 3 3 2 0 3 3 14
Home Career Season & Totals Season Splits Game Logs Bio
Andersen, Chris POS:11 -Forward-Center
Armstrong, Hilton POS:12 -Center-Forward
Bowen, Ryan POS:40 -Forward
Butler, Rasual POS:45 -Forward-Guard
Chandler, Tyson POS:6 -Center
Ely, Melvin POS:33 -Center-Forward
James, Mike POS:5 -Guard
Pargo, Jannero POS:2 -Guard
Paul, Chris POS:3 -Guard
Peterson, Morris POS:9 -Guard
Stojakovic, Peja POS:Forward -
Wells, Bonzi POS:24 -Guard-Forward
West, David POS:30 -Forward
Wright, Julian POS:32 -Forward
 
Copyright © Hornetsclub.com, Inc. All rights reserved 2012.