Presented By: 2010-01-21...
Hornets 113, Grizzlies 111...
Grizzlies-Hornets, Box...
NBA Roundup: Friday's action...
NBA roundup: Wednesday's actio...
Rondo has triple-double as Cel...
Pacers-Magic Preview...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
Hornets sign Sean Marks...
Web viewing of NBA games may s...
Charges against Rasual Butler ...
How to determine schedule for ...
Hornets to get James Posey...
Steve...
Brand has surgury...
Brand, Maggette could opt out ...
where are you mike?...
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Wright, Julian
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Semi-Finals
May 15 @ SAS L 80 - 99 12 4 - 8 0 - 1 0 - 0 0 2 2 1 1 0 0 0 8
May 13 vs. SAS W 101 - 79 6 0 - 2 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
May 11 @ SAS L 80 - 100 19 2 - 4 0 - 0 0 - 0 2 2 4 1 1 0 2 0 4
May 08 @ SAS L 99 - 110 15 2 - 4 0 - 1 2 - 2 1 0 1 0 1 0 0 0 6
May 05 vs. SAS W 102 - 84 12 2 - 7 2 - 4 0 - 0 0 3 3 1 1 0 1 2 6
May 03 vs. SAS W 101 - 82 9 1 - 2 0 - 0 0 - 0 1 1 2 0 1 0 0 0 2
First Round
Apr 29 vs. DAL W 99 - 94 13 2 - 4 0 - 1 2 - 2 0 1 1 1 3 0 1 3 6
Apr 27 @ DAL W 97 - 84 19 5 - 6 0 - 1 1 - 2 0 2 2 0 2 0 1 1 11
Apr 25 @ DAL L 87 - 97 9 1 - 1 0 - 0 0 - 0 1 0 1 1 0 1 0 1 2
Apr 22 vs. DAL W 127 - 103 10 1 - 3 0 - 0 0 - 0 0 1 1 0 0 0 0 0 2
Apr 19 vs. DAL W 104 - 92 7 0 - 3 0 - 1 0 - 0 1 0 1 0 0 0 0 1 0

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 @ DAL L 98 - 111 19 1 - 2 0 - 0 2 - 2 1 1 2 1 0 1 3 3 4
Apr 15 vs. LAC W 114 - 92 18 3 - 3 1 - 1 7 - 7 0 3 3 0 1 1 0 2 14
Apr 12 @ SAC L 91 - 94 6 1 - 1 0 - 0 0 - 0 0 1 1 1 1 0 0 0 2
Apr 11 @ LAL L 104 - 107 6 1 - 1 1 - 1 0 - 0 0 0 0 1 1 0 0 1 3
Apr 09 @ MIN W 122 - 90 20 3 - 8 0 - 3 3 - 4 2 5 7 2 1 0 0 2 9
Apr 08 vs. UTA L 66 - 77 16 1 - 2 1 - 1 0 - 0 0 1 1 3 1 0 3 0 3
Apr 06 vs. GSW W 108 - 96 10 1 - 1 1 - 1 0 - 0 0 0 0 2 0 0 0 1 3
Apr 04 vs. NYK W 118 - 110 6 2 - 6 0 - 1 0 - 0 0 0 0 0 1 0 0 1 4
Apr 02 @ MIA W 106 - 77 19 3 - 6 0 - 2 5 - 8 4 5 9 2 3 0 0 0 11
Apr 01 @ ORL W 98 - 97 5 1 - 1 0 - 0 0 - 0 0 0 0 0 0 1 0 0 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 @ TOR W 118 - 111 10 0 - 1 0 - 0 0 - 0 0 3 3 0 0 0 2 0 0
Mar 28 @ BOS L 92 - 112 9 1 - 3 0 - 0 0 - 0 1 0 1 0 0 0 1 1 2
Mar 26 @ CLE W 100 - 99 8 0 - 0 0 - 0 0 - 2 0 0 0 1 0 0 1 2 0
Mar 25 @ IND W 114 - 106 25 1 - 5 0 - 2 3 - 4 0 1 1 0 2 1 1 1 5
Mar 22 vs. BOS W 113 - 106 17 1 - 3 1 - 1 0 - 0 0 0 0 2 2 1 1 1 3
Mar 19 vs. HOU W 90 - 69 24 3 - 5 0 - 0 0 - 2 1 3 4 3 0 0 0 3 6
Mar 17 vs. CHI W 108 - 97 19 6 - 8 1 - 1 1 - 1 1 3 4 0 0 1 1 4 14
Mar 16 @ DET L 84 - 105 22 4 - 12 0 - 3 2 - 2 1 4 5 1 4 0 0 1 10
Mar 14 vs. LAL W 108 - 98 19 4 - 6 1 - 1 0 - 0 0 0 0 0 1 0 3 0 9
Mar 12 vs. SAS W 100 - 75 18 2 - 4 0 - 0 0 - 0 3 4 7 1 1 0 2 1 4
Mar 08 @ HOU L 96 - 106 28 4 - 8 1 - 2 0 - 0 2 0 2 2 1 0 1 0 9
Mar 07 vs. NJN W 107 - 96 29 8 - 9 1 - 1 3 - 4 1 7 8 1 2 0 0 2 20
Mar 05 vs. ATL W 116 - 101 22 6 - 11 1 - 2 0 - 0 4 3 7 2 0 0 0 4 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 27 vs. PHX W 120 - 103 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 0 0
Feb 22 vs. HOU L 80 - 100 7 5 - 6 0 - 0 0 - 2 1 0 1 0 0 0 0 0 10
Feb 20 vs. DAL W 104 - 93 1 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 1 2
Feb 09 vs. MEM W 112 - 99 2 1 - 1 0 - 0 0 - 0 1 0 1 1 0 0 0 0 2
Feb 04 @ UTA L 88 - 110 8 0 - 1 0 - 0 0 - 0 0 3 3 1 0 0 1 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. GSW L 103 - 116 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jan 28 vs. DEN W 117 - 93 6 3 - 3 0 - 0 0 - 1 0 0 0 1 0 1 0 0 6
Jan 26 @ SAS W 102 - 78 3 0 - 1 0 - 0 0 - 0 0 2 2 0 0 0 0 0 0
Jan 25 vs. LAC W 111 - 92 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jan 21 vs. MIL W 106 - 92 3 2 - 2 0 - 0 1 - 2 1 0 1 0 0 0 0 0 5
Jan 09 vs. LAL L 80 - 109 5 0 - 2 0 - 0 0 - 0 0 0 0 0 0 0 1 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 vs. TOR L 92 - 97 3 0 - 1 0 - 0 0 - 0 1 0 1 0 0 0 0 1 0
Dec 29 vs. CLE W 86 - 76 5 0 - 0 0 - 0 1 - 2 0 0 0 0 0 0 0 0 1
Dec 28 @ CHA W 99 - 85 12 2 - 5 0 - 0 0 - 1 0 0 0 0 1 0 0 1 4
Dec 26 @ MEM W 116 - 98 9 0 - 0 0 - 0 0 - 0 1 1 2 1 0 0 0 0 0
Dec 22 vs. MIN W 110 - 76 17 4 - 4 0 - 0 0 - 0 0 7 7 1 1 2 0 0 8
Dec 19 @ OKC W 107 - 93 11 0 - 1 0 - 0 0 - 0 1 1 2 1 0 0 0 1 0
Dec 17 @ POR L 76 - 88 13 1 - 2 0 - 0 2 - 2 0 3 3 0 0 1 1 0 4
Dec 15 vs. PHX W 101 - 98 19 0 - 5 0 - 0 0 - 0 0 5 5 3 0 0 1 1 0
Dec 14 @ DAL L 80 - 89 10 2 - 3 0 - 0 0 - 0 2 1 3 0 1 0 0 0 4
Dec 12 @ DEN L 99 - 105 10 1 - 2 0 - 0 0 - 0 0 0 0 1 0 0 0 2 2
Dec 09 vs. OKC W 91 - 88 38 3 - 7 0 - 0 0 - 2 1 5 6 3 1 0 1 1 6
Dec 07 vs. MEM W 118 - 116 21 3 - 6 0 - 1 0 - 0 0 2 2 0 1 0 0 2 6
Dec 05 vs. DET L 76 - 91 9 0 - 1 0 - 0 0 - 0 0 1 1 0 0 1 1 0 0
Dec 01 vs. DAL W 112 - 108 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 @ ATL W 92 - 86 3 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
Nov 23 @ UTA L 71 - 99 5 1 - 2 0 - 0 1 - 2 0 2 2 0 0 0 1 0 3
Nov 17 @ MIN W 100 - 82 3 0 - 2 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Nov 14 vs. PHI W 95 - 76 1 0 - 0 0 - 0 0 - 0 1 0 1 0 1 1 0 0 0
Nov 11 @ PHI W 93 - 72 3 1 - 1 0 - 0 0 - 0 0 2 2 0 0 0 0 1 2
Nov 07 @ POR L 90 - 93 3 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 2 0 0
Nov 06 @ LAL W 118 - 104 10 1 - 1 0 - 0 0 - 0 1 0 1 1 1 0 2 0 2
Nov 04 @ DEN W 93 - 88 4 1 - 1 0 - 0 0 - 0 0 2 2 0 0 0 1 0 2
Nov 02 vs. POR W 113 - 93 11 1 - 1 0 - 0 2 - 2 1 2 3 1 0 0 1 1 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 26 vs. CHA PRE W 111 - 100 14 1 - 4 0 - 0 0 - 0 0 3 3 1 1 1 1 1 2
Oct 24 vs. ATL PRE L 98 - 107 18 3 - 5 0 - 1 0 - 0 1 1 2 4 0 0 2 2 6
Oct 19 @ MIA PRE W 92 - 85 18 4 - 8 0 - 0 0 - 0 4 3 7 2 0 0 3 0 8
Oct 15 vs. IND PRE L 104 - 117 20 1 - 3 0 - 0 2 - 3 0 0 0 1 1 0 1 2 4
Oct 13 @ PHX PRE W 111 - 106 8 1 - 2 0 - 0 0 - 0 0 2 2 1 0 0 1 0 2
Oct 10 @ IND PRE L 96 - 101 26 3 - 7 0 - 1 2 - 4 3 7 10 4 1 2 3 5 8
Oct 09 vs. HOU PRE W 94 - 92 10 1 - 6 0 - 0 1 - 2 5 3 8 1 1 1 0 0 3
Home Career Season & Totals Season Splits Game Logs Bio
Andersen, Chris POS:11 -Forward-Center
Armstrong, Hilton POS:12 -Center-Forward
Bowen, Ryan POS:40 -Forward
Butler, Rasual POS:45 -Forward-Guard
Chandler, Tyson POS:6 -Center
Ely, Melvin POS:33 -Center-Forward
James, Mike POS:5 -Guard
Pargo, Jannero POS:2 -Guard
Paul, Chris POS:3 -Guard
Peterson, Morris POS:9 -Guard
Stojakovic, Peja POS:Forward -
Wells, Bonzi POS:24 -Guard-Forward
West, David POS:30 -Forward
Wright, Julian POS:32 -Forward
 
Copyright © Hornetsclub.com, Inc. All rights reserved 2012.