Presented By: 2010-01-21...
Hornets 113, Grizzlies 111...
Grizzlies-Hornets, Box...
NBA Roundup: Friday's action...
NBA roundup: Wednesday's actio...
Rondo has triple-double as Cel...
Pacers-Magic Preview...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
Hornets sign Sean Marks...
Web viewing of NBA games may s...
Charges against Rasual Butler ...
How to determine schedule for ...
Hornets to get James Posey...
Steve...
Brand has surgury...
Brand, Maggette could opt out ...
where are you mike?...
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Ely, Melvin
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 31 0 400 55-115 0-0 21-41 17 78 95 15 3 14 131
Road Games 21 1 221 30-65 0-0 11-17 11 39 50 7 4 4 71
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 35 0 427 57-127 0-0 18-33 19 84 103 14 6 15 132
In Games Lost 17 1 193 28-53 0-0 14-25 9 33 42 8 1 3 70
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 1 1 28 7-11 0-0 1-3 3 2 5 0 0 0 15
As A Substitute 51 0 593 78-169 0-0 31-55 25 115 140 22 7 18 187
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 0 22 3-5 0-0 2-4 2 6 8 1 2 0 8
Against BOS 1 0 7 0-1 0-0 0-0 0 3 3 0 0 1 0
Against CHA 1 0 20 4-6 0-0 3-5 0 2 2 0 0 1 11
Against CHI 1 0 5 0-0 0-0 0-0 0 1 1 0 0 0 0
Against DAL 1 0 3 0-1 0-0 0-0 0 0 0 0 0 0 0
Against DEN 3 0 36 7-11 0-0 4-4 0 12 12 1 1 0 18
Against DET 2 1 41 8-12 0-0 3-5 3 3 6 0 0 0 19
Against GS 1 0 4 0-2 0-0 0-0 0 0 0 0 0 0 0
Against HOU 4 0 46 2-8 0-0 2-6 1 5 6 3 0 1 6
Against IND 2 0 31 4-6 0-0 3-4 2 10 12 1 1 1 11
Against LAC 3 0 43 5-12 0-0 1-2 0 9 9 1 0 0 11
Against LAL 4 0 45 5-13 0-0 3-6 4 12 16 3 0 1 13
Against MEM 2 0 18 1-6 0-0 1-3 1 2 3 1 0 2 3
Against MIA 1 0 21 3-7 0-0 0-0 0 3 3 1 1 0 6
Against MIL 1 0 17 3-5 0-0 0-0 1 2 3 0 0 1 6
Against MIN 3 0 25 7-9 0-0 1-2 1 1 2 1 1 0 15
Against NJ 1 0 17 3-6 0-0 2-4 1 4 5 1 0 0 8
Against NY 1 0 14 1-4 0-0 1-2 2 5 7 1 0 2 3
Against ORL 1 0 16 5-7 0-0 0-0 0 1 1 1 0 0 10
Against PHI 2 0 4 0-2 0-0 0-0 0 1 1 0 0 0 0
Against PHO 2 0 22 2-6 0-0 0-0 2 3 5 0 0 0 4
Against POR 3 0 40 2-6 0-0 1-2 0 10 10 1 1 1 5
Against SA 3 0 39 6-13 0-0 0-0 2 9 11 2 0 2 12
Against SAC 2 0 24 3-9 0-0 0-0 2 5 7 0 0 1 6
Against SEA 2 0 37 6-14 0-0 3-7 3 3 6 1 0 4 15
Against UTA 2 0 22 4-7 0-0 2-2 1 5 6 2 0 0 10
Against WAS 1 0 3 1-2 0-0 0-0 0 0 0 0 0 0 2
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 0 17 2-6 0-0 0-0 2 4 6 0 0 1 4
In December 5 0 47 4-12 0-0 8-13 2 4 6 1 1 4 16
In January 11 0 177 26-55 0-0 6-12 3 36 39 4 1 5 58
In November 14 0 169 26-49 0-0 12-16 7 38 45 7 3 2 64
In February 6 0 65 6-18 0-0 2-4 4 11 15 3 0 0 14
In March 12 1 132 20-37 0-0 4-13 10 24 34 6 2 5 44
In April 3 0 14 1-3 0-0 0-0 0 0 0 1 0 1 2
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 6 0 59 4-15 0-0 7-10 5 6 11 1 0 0 15
By Conf 6 0 59 4-15 0-0 7-10 5 6 11 1 0 0 15
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 7 0 63 6-16 0-0 2-6 2 14 16 2 0 2 14
1 Day Rest 3 0 30 2-6 0-0 6-8 1 3 4 0 0 0 10
2 Days Rest 1 0 12 2-5 0-0 0-0 2 1 3 0 0 0 4
3 Days Rest 1 0 4 0-2 0-0 1-2 0 1 1 0 0 0 1
3+ Days Rest 1 0 13 0-2 0-0 0-0 2 1 3 1 0 0 0
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 4 0 31 3-11 0-0 6-8 2 5 7 0 0 0 12
Last 10 Games 6 0 59 4-15 0-0 7-10 5 6 11 1 0 0 15
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 31 0 12.9 .478 .000 .512 0.5 2.5 3.1 0.5 0.1 0.4 4.2
Road Games 21 1 10.5 .462 .000 .647 0.5 1.9 2.4 0.3 0.2 0.2 3.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 35 0 12.2 .449 .000 .545 0.5 2.4 2.9 0.4 0.2 0.4 3.8
In Games Lost 17 1 11.4 .528 .000 .560 0.5 1.9 2.5 0.5 0.1 0.2 4.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 1 1 28.0 .636 .000 .333 3.0 2.0 5.0 0.0 0.0 0.0 15.0
As A Substitute 51 0 11.6 .462 .000 .564 0.5 2.3 2.7 0.4 0.1 0.3 3.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 0 11.0 .600 .000 .500 1.0 3.0 4.0 0.5 1.0 0.0 4.0
Against BOS 1 0 7.0 .000 .000 .000 0.0 3.0 3.0 0.0 0.0 1.0 0.0
Against CHA 1 0 20.0 .667 .000 .600 0.0 2.0 2.0 0.0 0.0 1.0 11.0
Against CHI 1 0 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Against DAL 1 0 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DEN 3 0 12.0 .636 .000 1.000 0.0 4.0 4.0 0.3 0.3 0.0 6.0
Against DET 2 1 20.5 .667 .000 .600 1.5 1.5 3.0 0.0 0.0 0.0 9.5
Against GS 1 0 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against HOU 4 0 11.5 .250 .000 .333 0.3 1.3 1.5 0.8 0.0 0.2 1.5
Against IND 2 0 15.5 .667 .000 .750 1.0 5.0 6.0 0.5 0.5 0.5 5.5
Against LAC 3 0 14.3 .417 .000 .500 0.0 3.0 3.0 0.3 0.0 0.0 3.7
Against LAL 4 0 11.3 .385 .000 .500 1.0 3.0 4.0 0.8 0.0 0.2 3.3
Against MEM 2 0 9.0 .167 .000 .333 0.5 1.0 1.5 0.5 0.0 1.0 1.5
Against MIA 1 0 21.0 .429 .000 .000 0.0 3.0 3.0 1.0 1.0 0.0 6.0
Against MIL 1 0 17.0 .600 .000 .000 1.0 2.0 3.0 0.0 0.0 1.0 6.0
Against MIN 3 0 8.3 .778 .000 .500 0.3 0.3 0.7 0.3 0.3 0.0 5.0
Against NJ 1 0 17.0 .500 .000 .500 1.0 4.0 5.0 1.0 0.0 0.0 8.0
Against NY 1 0 14.0 .250 .000 .500 2.0 5.0 7.0 1.0 0.0 2.0 3.0
Against ORL 1 0 16.0 .714 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 10.0
Against PHI 2 0 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Against PHO 2 0 11.0 .333 .000 .000 1.0 1.5 2.5 0.0 0.0 0.0 2.0
Against POR 3 0 13.3 .333 .000 .500 0.0 3.3 3.3 0.3 0.3 0.3 1.7
Against SA 3 0 13.0 .462 .000 .000 0.7 3.0 3.7 0.7 0.0 0.7 4.0
Against SAC 2 0 12.0 .333 .000 .000 1.0 2.5 3.5 0.0 0.0 0.5 3.0
Against SEA 2 0 18.5 .429 .000 .429 1.5 1.5 3.0 0.5 0.0 2.0 7.5
Against UTA 2 0 11.0 .571 .000 1.000 0.5 2.5 3.0 1.0 0.0 0.0 5.0
Against WAS 1 0 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 0 17.0 .333 .000 .000 2.0 4.0 6.0 0.0 0.0 1.0 4.0
In December 5 0 9.4 .333 .000 .615 0.4 0.8 1.2 0.2 0.2 0.8 3.2
In January 11 0 16.1 .473 .000 .500 0.3 3.3 3.5 0.4 0.1 0.4 5.3
In November 14 0 12.1 .531 .000 .750 0.5 2.7 3.2 0.5 0.2 0.1 4.6
In February 6 0 10.8 .333 .000 .500 0.7 1.8 2.5 0.5 0.0 0.0 2.3
In March 12 1 11.0 .541 .000 .308 0.8 2.0 2.8 0.5 0.2 0.4 3.7
In April 3 0 4.7 .333 .000 .000 0.0 0.0 0.0 0.3 0.0 0.3 0.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 6 0 9.8 .267 .000 .700 0.8 1.0 1.8 0.2 0.0 0.0 2.5
By Conf 6 0 9.8 .267 .000 .700 0.8 1.0 1.8 0.2 0.0 0.0 2.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 7 0 9.0 .375 .000 .333 0.3 2.0 2.3 0.3 0.0 0.3 2.0
1 Day Rest 3 0 10.0 .333 .000 .750 0.3 1.0 1.3 0.0 0.0 0.0 3.3
2 Days Rest 1 0 12.0 .400 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 4.0
3 Days Rest 1 0 4.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0
3+ Days Rest 1 0 13.0 .000 .000 .000 2.0 1.0 3.0 1.0 0.0 0.0 0.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 4 0 7.8 .273 .000 .750 0.5 1.3 1.8 0.0 0.0 0.0 3.0
Last 10 Games 6 0 9.8 .267 .000 .700 0.8 1.0 1.8 0.2 0.0 0.0 2.5
Home Career Season & Totals Season Splits Game Logs Bio
Andersen, Chris POS:11 -Forward-Center
Armstrong, Hilton POS:12 -Center-Forward
Bowen, Ryan POS:40 -Forward
Butler, Rasual POS:45 -Forward-Guard
Chandler, Tyson POS:6 -Center
Ely, Melvin POS:33 -Center-Forward
James, Mike POS:5 -Guard
Pargo, Jannero POS:2 -Guard
Paul, Chris POS:3 -Guard
Peterson, Morris POS:9 -Guard
Stojakovic, Peja POS:Forward -
Wells, Bonzi POS:24 -Guard-Forward
West, David POS:30 -Forward
Wright, Julian POS:32 -Forward
 
Copyright © Hornetsclub.com, Inc. All rights reserved 2012.