Hornets 113, Grizzlies 111...
Presented By: 2010-01-21...
Grizzlies-Hornets, Box...
NBA Roundup: Friday's action...
NBA roundup: Wednesday's actio...
Rondo has triple-double as Cel...
Pacers-Magic Preview...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
Hornets sign Sean Marks...
Web viewing of NBA games may s...
Charges against Rasual Butler ...
How to determine schedule for ...
Hornets to get James Posey...
Steve...
Brand has surgury...
Brand, Maggette could opt out ...
where are you mike?...
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

James, Mike
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 23 1 290 39-129 15-46 17-20 8 24 32 26 7 0 110
Road Games 31 0 430 62-161 16-51 22-28 6 31 37 34 14 2 162
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 28 0 335 44-131 18-52 18-24 9 24 33 32 13 1 124
In Games Lost 26 1 384 57-159 13-45 21-24 5 31 36 28 8 1 148
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 1 1 25 6-12 2-3 3-4 1 2 3 2 0 0 17
As A Substitute 53 0 695 95-278 29-94 36-44 13 53 66 58 21 2 255
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 0 18 0-5 0-2 0-0 1 2 3 1 0 0 0
Against BOS 2 0 11 1-3 0-0 0-0 0 1 1 1 0 0 2
Against CHA 1 0 22 1-5 1-2 2-2 0 1 1 2 1 0 5
Against CHI 1 0 4 0-0 0-0 0-0 0 0 0 0 0 0 0
Against DAL 4 0 62 7-27 1-10 1-2 0 4 4 1 2 0 16
Against DEN 2 0 29 5-17 0-3 0-0 2 3 5 3 2 0 10
Against DET 2 0 13 0-2 0-0 0-0 0 0 0 2 0 0 0
Against GS 2 0 29 9-16 1-4 2-2 0 2 2 3 0 0 21
Against HOU 2 0 7 1-4 1-2 0-0 0 0 0 0 1 0 3
Against LAC 2 0 29 4-12 3-7 0-0 0 1 1 2 1 0 11
Against LAL 3 0 55 7-22 4-8 0-4 2 3 5 2 3 0 18
Against MEM 2 0 34 4-14 1-4 1-2 0 3 3 4 0 1 10
Against MIA 2 0 23 5-12 3-4 0-0 0 0 0 3 1 0 13
Against MIL 2 0 26 3-12 1-7 0-1 0 8 8 5 0 0 7
Against MIN 2 0 24 2-12 1-3 0-0 0 2 2 3 0 0 5
Against NJ 2 0 18 2-6 0-1 0-0 1 1 2 1 0 0 4
Against NY 1 0 14 3-5 1-3 0-0 2 1 3 0 0 0 7
Against ORL 1 0 17 2-6 1-1 4-4 0 1 1 4 1 0 9
Against PHI 1 0 29 5-13 0-3 2-2 1 6 7 2 1 0 12
Against PHO 3 1 54 9-20 2-5 5-6 1 3 4 4 2 0 25
Against POR 2 0 26 5-15 3-7 4-4 1 2 3 1 0 0 17
Against SA 4 0 65 12-26 4-9 2-2 2 4 6 3 3 0 30
Against SAC 2 0 22 2-7 1-4 2-2 0 3 3 1 1 0 7
Against TOR 2 0 22 1-6 0-2 2-2 0 0 0 3 0 0 4
Against UTA 3 0 38 4-11 1-1 8-9 1 2 3 7 2 1 17
Against WAS 2 0 30 7-12 1-5 4-4 0 2 2 2 0 0 19
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 0 26 5-10 3-5 0-4 1 1 2 2 3 0 13
In January 3 0 33 4-15 1-3 0-0 0 2 2 5 0 0 9
In December 10 0 122 13-44 2-11 10-10 2 12 14 16 3 0 38
In November 16 1 340 56-152 18-53 23-28 7 23 30 31 11 2 153
In February 7 0 60 8-19 1-5 3-3 1 5 6 2 2 0 20
In March 10 0 72 9-24 3-11 3-3 2 5 7 3 1 0 24
In April 7 0 67 6-26 3-9 0-0 1 7 8 1 1 0 15
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 4 0 28 4-12 2-5 2-2 0 1 1 1 2 0 12
By Conf 4 0 28 4-12 2-5 2-2 0 1 1 1 2 0 12
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 14 1 205 36-98 9-30 9-10 8 23 31 11 5 0 90
1 Day Rest 2 0 14 1-4 1-2 2-2 0 1 1 0 1 0 5
2 Days Rest 4 0 50 7-22 4-12 0-1 0 6 6 6 1 0 18
3 Days Rest 7 0 66 8-22 3-6 5-6 0 3 3 8 1 0 24
3+ Days Rest 2 0 14 3-8 1-3 0-0 0 0 0 1 1 0 7
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 4 0 28 4-12 2-5 2-2 0 1 1 1 2 0 12
Last 10 Games 4 0 28 4-12 2-5 2-2 0 1 1 1 2 0 12
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 23 1 12.6 .302 .326 .850 0.3 1.0 1.4 1.1 0.3 0.0 4.8
Road Games 31 0 13.9 .385 .314 .786 0.2 1.0 1.2 1.1 0.4 0.1 5.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 28 0 12.0 .336 .346 .750 0.3 0.9 1.2 1.1 0.5 0.0 4.4
In Games Lost 26 1 14.8 .358 .289 .875 0.2 1.2 1.4 1.1 0.3 0.0 5.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 1 1 25.0 .500 .667 .750 1.0 2.0 3.0 2.0 0.0 0.0 17.0
As A Substitute 53 0 13.1 .342 .309 .818 0.2 1.0 1.2 1.1 0.4 0.0 4.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 0 9.0 .000 .000 .000 0.5 1.0 1.5 0.5 0.0 0.0 0.0
Against BOS 2 0 5.5 .333 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.0
Against CHA 1 0 22.0 .200 .500 1.000 0.0 1.0 1.0 2.0 1.0 0.0 5.0
Against CHI 1 0 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DAL 4 0 15.5 .259 .100 .500 0.0 1.0 1.0 0.3 0.5 0.0 4.0
Against DEN 2 0 14.5 .294 .000 .000 1.0 1.5 2.5 1.5 1.0 0.0 5.0
Against DET 2 0 6.5 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Against GS 2 0 14.5 .563 .250 1.000 0.0 1.0 1.0 1.5 0.0 0.0 10.5
Against HOU 2 0 3.5 .250 .500 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.5
Against LAC 2 0 14.5 .333 .429 .000 0.0 0.5 0.5 1.0 0.5 0.0 5.5
Against LAL 3 0 18.3 .318 .500 .000 0.7 1.0 1.7 0.7 1.0 0.0 6.0
Against MEM 2 0 17.0 .286 .250 .500 0.0 1.5 1.5 2.0 0.0 0.5 5.0
Against MIA 2 0 11.5 .417 .750 .000 0.0 0.0 0.0 1.5 0.5 0.0 6.5
Against MIL 2 0 13.0 .250 .143 .000 0.0 4.0 4.0 2.5 0.0 0.0 3.5
Against MIN 2 0 12.0 .167 .333 .000 0.0 1.0 1.0 1.5 0.0 0.0 2.5
Against NJ 2 0 9.0 .333 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 2.0
Against NY 1 0 14.0 .600 .333 .000 2.0 1.0 3.0 0.0 0.0 0.0 7.0
Against ORL 1 0 17.0 .333 1.000 1.000 0.0 1.0 1.0 4.0 1.0 0.0 9.0
Against PHI 1 0 29.0 .385 .000 1.000 1.0 6.0 7.0 2.0 1.0 0.0 12.0
Against PHO 3 1 18.0 .450 .400 .833 0.3 1.0 1.3 1.3 0.7 0.0 8.3
Against POR 2 0 13.0 .333 .429 1.000 0.5 1.0 1.5 0.5 0.0 0.0 8.5
Against SA 4 0 16.3 .462 .444 1.000 0.5 1.0 1.5 0.8 0.8 0.0 7.5
Against SAC 2 0 11.0 .286 .250 1.000 0.0 1.5 1.5 0.5 0.5 0.0 3.5
Against TOR 2 0 11.0 .167 .000 1.000 0.0 0.0 0.0 1.5 0.0 0.0 2.0
Against UTA 3 0 12.7 .364 1.000 .889 0.3 0.7 1.0 2.3 0.7 0.3 5.7
Against WAS 2 0 15.0 .583 .200 1.000 0.0 1.0 1.0 1.0 0.0 0.0 9.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 0 26.0 .500 .600 .000 1.0 1.0 2.0 2.0 3.0 0.0 13.0
In January 3 0 11.0 .267 .333 .000 0.0 0.7 0.7 1.7 0.0 0.0 3.0
In December 10 0 12.2 .295 .182 1.000 0.2 1.2 1.4 1.6 0.3 0.0 3.8
In November 16 1 21.3 .368 .340 .821 0.4 1.4 1.9 1.9 0.7 0.1 9.6
In February 7 0 8.6 .421 .200 1.000 0.1 0.7 0.9 0.3 0.3 0.0 2.9
In March 10 0 7.2 .375 .273 1.000 0.2 0.5 0.7 0.3 0.1 0.0 2.4
In April 7 0 9.6 .231 .333 .000 0.1 1.0 1.1 0.1 0.1 0.0 2.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 4 0 7.0 .333 .400 1.000 0.0 0.3 0.3 0.3 0.5 0.0 3.0
By Conf 4 0 7.0 .333 .400 1.000 0.0 0.3 0.3 0.3 0.5 0.0 3.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 14 1 14.6 .367 .300 .900 0.6 1.6 2.2 0.8 0.4 0.0 6.4
1 Day Rest 2 0 7.0 .250 .500 1.000 0.0 0.5 0.5 0.0 0.5 0.0 2.5
2 Days Rest 4 0 12.5 .318 .333 .000 0.0 1.5 1.5 1.5 0.2 0.0 4.5
3 Days Rest 7 0 9.4 .364 .500 .833 0.0 0.4 0.4 1.1 0.1 0.0 3.4
3+ Days Rest 2 0 7.0 .375 .333 .000 0.0 0.0 0.0 0.5 0.5 0.0 3.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 4 0 7.0 .333 .400 1.000 0.0 0.3 0.3 0.3 0.5 0.0 3.0
Last 10 Games 4 0 7.0 .333 .400 1.000 0.0 0.3 0.3 0.3 0.5 0.0 3.0
Home Career Season & Totals Season Splits Game Logs Bio
Andersen, Chris POS:11 -Forward-Center
Armstrong, Hilton POS:12 -Center-Forward
Bowen, Ryan POS:40 -Forward
Butler, Rasual POS:45 -Forward-Guard
Chandler, Tyson POS:6 -Center
Ely, Melvin POS:33 -Center-Forward
James, Mike POS:5 -Guard
Pargo, Jannero POS:2 -Guard
Paul, Chris POS:3 -Guard
Peterson, Morris POS:9 -Guard
Stojakovic, Peja POS:Forward -
Wells, Bonzi POS:24 -Guard-Forward
West, David POS:30 -Forward
Wright, Julian POS:32 -Forward
 
Copyright © Hornetsclub.com, Inc. All rights reserved 2012.