Hornets 113, Grizzlies 111...
Presented By: 2010-01-21...
Grizzlies-Hornets, Box...
NBA Roundup: Friday's action...
NBA roundup: Wednesday's actio...
Rondo has triple-double as Cel...
Pacers-Magic Preview...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
Hornets sign Sean Marks...
Web viewing of NBA games may s...
Charges against Rasual Butler ...
How to determine schedule for ...
Hornets to get James Posey...
Steve...
Brand has surgury...
Brand, Maggette could opt out ...
where are you mike?...
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Armstrong, Hilton
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 34 2 379 40-81 0-0 27-42 32 50 82 11 7 18 107
Road Games 31 1 354 27-67 0-0 17-28 33 48 81 12 8 16 71
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 43 2 500 51-106 0-0 27-44 41 71 112 15 11 25 129
In Games Lost 22 1 233 16-42 0-0 17-26 24 27 51 8 4 9 49
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 3 3 81 10-19 0-0 3-4 3 10 13 2 1 2 23
As A Substitute 62 0 651 57-129 0-0 41-66 62 88 150 21 14 32 155
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 1 0 17 2-3 0-0 0-0 2 5 7 0 1 0 4
Against CHA 2 0 27 1-5 0-0 2-2 2 4 6 2 1 3 4
Against CHI 1 0 13 1-1 0-0 2-2 0 1 1 1 0 2 4
Against CLE 1 0 6 0-1 0-0 0-0 0 0 0 0 0 0 0
Against DAL 3 0 39 1-5 0-0 3-5 7 3 10 1 0 2 5
Against DEN 2 0 20 2-5 0-0 0-0 0 2 2 1 0 1 4
Against DET 1 0 1 0-1 0-0 0-0 1 0 1 0 0 0 0
Against GS 3 0 12 1-3 0-0 0-0 1 3 4 0 0 0 2
Against HOU 2 0 17 2-4 0-0 0-0 2 3 5 1 1 2 4
Against IND 1 1 25 2-5 0-0 2-2 1 2 3 1 0 0 6
Against LAC 4 0 35 4-9 0-0 0-0 5 5 10 1 0 1 8
Against LAL 3 0 26 1-3 0-0 3-4 3 2 5 0 1 1 5
Against MEM 4 1 58 8-14 0-0 1-2 3 5 8 2 2 4 17
Against MIA 2 0 15 2-4 0-0 2-3 1 3 4 0 1 2 6
Against MIL 2 0 14 2-2 0-0 0-0 1 1 2 1 1 0 4
Against MIN 4 0 49 3-10 0-0 2-6 3 5 8 0 2 2 8
Against NJ 1 0 14 0-2 0-0 0-0 0 1 1 0 0 0 0
Against NY 1 0 13 1-1 0-0 2-2 1 2 3 0 0 0 4
Against ORL 2 0 29 3-7 0-0 3-6 6 5 11 3 1 0 9
Against PHI 2 0 29 4-9 0-0 3-6 3 5 8 2 1 0 11
Against PHO 4 1 60 10-18 0-0 1-2 5 8 13 1 0 2 21
Against POR 3 0 38 5-11 0-0 4-6 4 6 10 2 1 2 14
Against SA 4 0 45 5-8 0-0 5-6 4 6 10 0 1 2 15
Against SAC 3 0 20 0-1 0-0 1-2 4 4 8 1 0 1 1
Against SEA 3 0 35 4-7 0-0 0-0 2 6 8 2 1 4 8
Against TOR 1 0 17 0-1 0-0 0-0 0 2 2 0 0 1 0
Against UTA 3 0 35 2-6 0-0 6-9 3 7 10 1 0 2 10
Against WAS 2 0 22 1-2 0-0 2-5 1 2 3 0 0 0 4
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 0 11 0-1 0-0 1-2 3 3 6 0 0 1 1
In January 12 0 85 9-22 0-0 5-6 10 11 21 2 3 12 23
In December 13 0 147 15-35 0-0 5-8 11 17 28 4 2 6 35
In November 15 1 196 18-39 0-0 16-25 14 33 47 8 6 5 52
In February 11 2 164 16-29 0-0 12-18 9 19 28 6 3 8 44
In March 3 0 13 1-2 0-0 1-2 0 2 2 0 0 0 3
In April 10 0 116 8-20 0-0 4-9 18 13 31 3 1 2 20
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 8 0 72 8-13 0-0 5-10 9 11 20 0 0 6 21
By Conf 8 0 72 8-13 0-0 5-10 9 11 20 0 0 6 21
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 14 0 148 14-31 0-0 7-11 16 16 32 4 4 8 35
1 Day Rest 3 0 19 1-1 0-0 1-2 2 0 2 0 0 1 3
2 Days Rest 2 0 32 3-6 0-0 2-4 3 5 8 0 0 3 8
3 Days Rest 4 0 33 3-5 0-0 2-2 4 5 9 1 2 2 8
3+ Days Rest 3 0 21 4-6 0-0 2-4 4 6 10 0 0 2 10
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 4 0 20 4-5 0-0 2-4 3 5 8 0 0 1 10
Last 10 Games 8 0 72 8-13 0-0 5-10 9 11 20 0 0 6 21
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 34 2 11.1 .494 .000 .643 0.9 1.5 2.4 0.3 0.2 0.5 3.1
Road Games 31 1 11.4 .403 .000 .607 1.1 1.5 2.6 0.4 0.3 0.5 2.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 43 2 11.6 .481 .000 .614 1.0 1.7 2.6 0.3 0.3 0.6 3.0
In Games Lost 22 1 10.6 .381 .000 .654 1.1 1.2 2.3 0.4 0.2 0.4 2.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 3 3 27.0 .526 .000 .750 1.0 3.3 4.3 0.7 0.3 0.7 7.7
As A Substitute 62 0 10.5 .442 .000 .621 1.0 1.4 2.4 0.3 0.2 0.5 2.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 1 0 17.0 .667 .000 .000 2.0 5.0 7.0 0.0 1.0 0.0 4.0
Against CHA 2 0 13.5 .200 .000 1.000 1.0 2.0 3.0 1.0 0.5 1.5 2.0
Against CHI 1 0 13.0 1.000 .000 1.000 0.0 1.0 1.0 1.0 0.0 2.0 4.0
Against CLE 1 0 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DAL 3 0 13.0 .200 .000 .600 2.3 1.0 3.3 0.3 0.0 0.7 1.7
Against DEN 2 0 10.0 .400 .000 .000 0.0 1.0 1.0 0.5 0.0 0.5 2.0
Against DET 1 0 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Against GS 3 0 4.0 .333 .000 .000 0.3 1.0 1.3 0.0 0.0 0.0 0.7
Against HOU 2 0 8.5 .500 .000 .000 1.0 1.5 2.5 0.5 0.5 1.0 2.0
Against IND 1 1 25.0 .400 .000 1.000 1.0 2.0 3.0 1.0 0.0 0.0 6.0
Against LAC 4 0 8.8 .444 .000 .000 1.3 1.3 2.5 0.3 0.0 0.2 2.0
Against LAL 3 0 8.7 .333 .000 .750 1.0 0.7 1.7 0.0 0.3 0.3 1.7
Against MEM 4 1 14.5 .571 .000 .500 0.8 1.3 2.0 0.5 0.5 1.0 4.3
Against MIA 2 0 7.5 .500 .000 .667 0.5 1.5 2.0 0.0 0.5 1.0 3.0
Against MIL 2 0 7.0 1.000 .000 .000 0.5 0.5 1.0 0.5 0.5 0.0 2.0
Against MIN 4 0 12.3 .300 .000 .333 0.8 1.3 2.0 0.0 0.5 0.5 2.0
Against NJ 1 0 14.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Against NY 1 0 13.0 1.000 .000 1.000 1.0 2.0 3.0 0.0 0.0 0.0 4.0
Against ORL 2 0 14.5 .429 .000 .500 3.0 2.5 5.5 1.5 0.5 0.0 4.5
Against PHI 2 0 14.5 .444 .000 .500 1.5 2.5 4.0 1.0 0.5 0.0 5.5
Against PHO 4 1 15.0 .556 .000 .500 1.3 2.0 3.3 0.3 0.0 0.5 5.3
Against POR 3 0 12.7 .455 .000 .667 1.3 2.0 3.3 0.7 0.3 0.7 4.7
Against SA 4 0 11.3 .625 .000 .833 1.0 1.5 2.5 0.0 0.2 0.5 3.8
Against SAC 3 0 6.7 .000 .000 .500 1.3 1.3 2.7 0.3 0.0 0.3 0.3
Against SEA 3 0 11.7 .571 .000 .000 0.7 2.0 2.7 0.7 0.3 1.3 2.7
Against TOR 1 0 17.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 1.0 0.0
Against UTA 3 0 11.7 .333 .000 .667 1.0 2.3 3.3 0.3 0.0 0.7 3.3
Against WAS 2 0 11.0 .500 .000 .400 0.5 1.0 1.5 0.0 0.0 0.0 2.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 0 11.0 .000 .000 .500 3.0 3.0 6.0 0.0 0.0 1.0 1.0
In January 12 0 7.1 .409 .000 .833 0.8 0.9 1.8 0.2 0.2 1.0 1.9
In December 13 0 11.3 .429 .000 .625 0.8 1.3 2.2 0.3 0.2 0.5 2.7
In November 15 1 13.1 .462 .000 .640 0.9 2.2 3.1 0.5 0.4 0.3 3.5
In February 11 2 14.9 .552 .000 .667 0.8 1.7 2.5 0.5 0.3 0.7 4.0
In March 3 0 4.3 .500 .000 .500 0.0 0.7 0.7 0.0 0.0 0.0 1.0
In April 10 0 11.6 .400 .000 .444 1.8 1.3 3.1 0.3 0.1 0.2 2.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 8 0 9.0 .615 .000 .500 1.1 1.4 2.5 0.0 0.0 0.8 2.6
By Conf 8 0 9.0 .615 .000 .500 1.1 1.4 2.5 0.0 0.0 0.8 2.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 14 0 10.6 .452 .000 .636 1.1 1.1 2.3 0.3 0.3 0.6 2.5
1 Day Rest 3 0 6.3 1.000 .000 .500 0.7 0.0 0.7 0.0 0.0 0.3 1.0
2 Days Rest 2 0 16.0 .500 .000 .500 1.5 2.5 4.0 0.0 0.0 1.5 4.0
3 Days Rest 4 0 8.3 .600 .000 1.000 1.0 1.3 2.3 0.3 0.5 0.5 2.0
3+ Days Rest 3 0 7.0 .667 .000 .500 1.3 2.0 3.3 0.0 0.0 0.7 3.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 4 0 5.0 .800 .000 .500 0.8 1.3 2.0 0.0 0.0 0.2 2.5
Last 10 Games 8 0 9.0 .615 .000 .500 1.1 1.4 2.5 0.0 0.0 0.8 2.6
Home Career Season & Totals Season Splits Game Logs Bio
Andersen, Chris POS:11 -Forward-Center
Armstrong, Hilton POS:12 -Center-Forward
Bowen, Ryan POS:40 -Forward
Butler, Rasual POS:45 -Forward-Guard
Chandler, Tyson POS:6 -Center
Ely, Melvin POS:33 -Center-Forward
James, Mike POS:5 -Guard
Pargo, Jannero POS:2 -Guard
Paul, Chris POS:3 -Guard
Peterson, Morris POS:9 -Guard
Stojakovic, Peja POS:Forward -
Wells, Bonzi POS:24 -Guard-Forward
West, David POS:30 -Forward
Wright, Julian POS:32 -Forward
 
Copyright © Hornetsclub.com, Inc. All rights reserved 2012.