Presented By: 2010-01-21...
Hornets 113, Grizzlies 111...
Grizzlies-Hornets, Box...
NBA Roundup: Friday's action...
NBA roundup: Wednesday's actio...
Rondo has triple-double as Cel...
Pacers-Magic Preview...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
Hornets sign Sean Marks...
Web viewing of NBA games may s...
Charges against Rasual Butler ...
How to determine schedule for ...
Hornets to get James Posey...
Steve...
Brand has surgury...
Brand, Maggette could opt out ...
where are you mike?...
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Pargo, Jannero
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 41 2 794 138-336 36-102 31-34 8 48 56 127 27 2 343
Road Games 39 3 704 116-316 29-84 40-47 18 56 74 65 23 3 301
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 54 2 1018 182-417 48-113 60-67 19 73 92 148 38 3 472
In Games Lost 26 3 479 72-235 17-73 11-14 7 31 38 44 12 2 172
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 5 5 189 31-76 4-18 7-9 2 5 7 27 5 0 73
As A Substitute 75 0 1308 223-576 61-168 64-72 24 99 123 165 45 5 571
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 0 48 14-27 4-10 3-3 2 4 6 5 1 0 35
Against BOS 2 0 45 9-18 5-9 0-0 1 4 5 8 0 0 23
Against CHA 2 0 33 5-9 0-0 0-0 0 4 4 8 0 0 10
Against CHI 2 0 37 3-11 0-2 3-3 1 3 4 5 3 0 9
Against CLE 2 0 32 4-14 3-6 2-2 2 3 5 2 0 0 13
Against DAL 4 0 53 6-19 1-5 5-6 1 3 4 3 1 0 18
Against DEN 3 1 77 11-33 2-7 3-3 1 4 5 10 3 1 27
Against DET 2 0 37 2-16 1-8 2-2 1 4 5 5 1 0 7
Against GS 3 1 88 12-35 4-15 5-5 2 4 6 15 7 0 33
Against HOU 4 0 75 8-34 3-8 0-0 1 6 7 6 5 1 19
Against IND 2 0 21 4-12 1-3 1-1 0 2 2 2 0 0 10
Against LAC 3 0 50 10-19 2-4 0-0 1 3 4 7 2 0 22
Against LAL 3 0 60 12-30 3-9 3-5 0 6 6 6 0 1 30
Against MEM 4 0 79 11-28 1-3 9-10 1 4 5 9 7 0 32
Against MIA 2 0 37 5-8 1-1 2-2 0 4 4 13 1 0 13
Against MIL 2 0 39 6-18 2-6 2-2 0 3 3 9 1 0 16
Against MIN 4 1 77 15-38 5-11 5-6 0 5 5 15 2 0 40
Against NJ 2 0 33 2-10 0-0 0-0 1 3 4 3 1 0 4
Against NY 2 0 37 5-16 2-6 0-0 1 0 1 3 0 0 12
Against ORL 2 1 61 12-32 0-4 0-0 2 5 7 8 2 0 24
Against PHI 2 0 31 4-13 2-4 0-0 1 2 3 5 0 0 10
Against PHO 4 1 106 25-43 4-11 9-11 2 5 7 11 3 0 63
Against POR 4 0 48 15-31 2-7 4-4 3 2 5 6 1 1 36
Against SA 4 0 68 11-26 4-11 2-2 1 5 6 7 1 0 28
Against SAC 3 0 40 6-20 2-8 2-2 0 2 2 0 0 0 16
Against SEA 3 0 43 11-22 3-3 2-4 0 4 4 9 4 1 27
Against TOR 2 0 22 2-9 0-3 2-2 0 2 2 3 2 0 6
Against UTA 4 0 83 19-41 6-15 5-6 1 5 6 6 2 0 49
Against WAS 2 0 38 5-20 2-7 0-0 0 3 3 3 0 0 12
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 0 11 1-2 0-0 2-2 0 0 0 0 0 0 4
In January 13 2 309 61-125 16-43 10-12 6 13 19 54 13 2 148
In December 14 1 225 30-95 4-19 8-12 1 16 17 28 10 0 72
In November 15 2 230 41-109 7-23 11-11 5 9 14 32 5 1 100
In February 12 0 242 51-115 15-36 19-20 3 20 23 19 7 0 136
In March 15 0 309 40-119 15-42 14-15 8 25 33 35 10 1 109
In April 10 0 173 30-87 8-23 7-9 3 21 24 24 5 1 75
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 12 0 265 45-116 15-43 17-24 5 25 30 27 12 2 122
By Conf 12 0 265 45-116 15-43 17-24 5 25 30 27 12 2 122
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 18 2 330 50-134 15-41 14-17 7 24 31 45 9 1 129
1 Day Rest 5 0 105 16-36 4-12 8-13 1 14 15 8 3 0 44
2 Days Rest 4 0 87 21-49 9-20 2-2 2 3 5 10 4 2 53
3 Days Rest 2 0 47 7-22 2-7 4-4 2 6 8 6 4 0 20
3+ Days Rest 1 0 26 1-9 0-4 3-5 0 2 2 3 1 0 5
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 0 91 14-49 6-21 9-9 5 9 14 8 4 2 43
Last 10 Games 10 0 217 40-99 13-35 14-19 5 23 28 20 9 2 107
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 41 2 19.4 .411 .353 .912 0.2 1.2 1.4 3.1 0.7 0.1 8.4
Road Games 39 3 18.1 .367 .345 .851 0.5 1.4 1.9 1.7 0.6 0.1 7.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 54 2 18.9 .436 .425 .896 0.4 1.4 1.7 2.7 0.7 0.1 8.7
In Games Lost 26 3 18.4 .306 .233 .786 0.3 1.2 1.5 1.7 0.5 0.1 6.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 5 5 37.8 .408 .222 .778 0.4 1.0 1.4 5.4 1.0 0.0 14.6
As A Substitute 75 0 17.4 .387 .363 .889 0.3 1.3 1.6 2.2 0.6 0.1 7.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 0 24.0 .519 .400 1.000 1.0 2.0 3.0 2.5 0.5 0.0 17.5
Against BOS 2 0 22.5 .500 .556 .000 0.5 2.0 2.5 4.0 0.0 0.0 11.5
Against CHA 2 0 16.5 .556 .000 .000 0.0 2.0 2.0 4.0 0.0 0.0 5.0
Against CHI 2 0 18.5 .273 .000 1.000 0.5 1.5 2.0 2.5 1.5 0.0 4.5
Against CLE 2 0 16.0 .286 .500 1.000 1.0 1.5 2.5 1.0 0.0 0.0 6.5
Against DAL 4 0 13.3 .316 .200 .833 0.3 0.8 1.0 0.8 0.2 0.0 4.5
Against DEN 3 1 25.7 .333 .286 1.000 0.3 1.3 1.7 3.3 1.0 0.3 9.0
Against DET 2 0 18.5 .125 .125 1.000 0.5 2.0 2.5 2.5 0.5 0.0 3.5
Against GS 3 1 29.3 .343 .267 1.000 0.7 1.3 2.0 5.0 2.3 0.0 11.0
Against HOU 4 0 18.8 .235 .375 .000 0.3 1.5 1.8 1.5 1.2 0.2 4.8
Against IND 2 0 10.5 .333 .333 1.000 0.0 1.0 1.0 1.0 0.0 0.0 5.0
Against LAC 3 0 16.7 .526 .500 .000 0.3 1.0 1.3 2.3 0.7 0.0 7.3
Against LAL 3 0 20.0 .400 .333 .600 0.0 2.0 2.0 2.0 0.0 0.3 10.0
Against MEM 4 0 19.8 .393 .333 .900 0.3 1.0 1.3 2.3 1.8 0.0 8.0
Against MIA 2 0 18.5 .625 1.000 1.000 0.0 2.0 2.0 6.5 0.5 0.0 6.5
Against MIL 2 0 19.5 .333 .333 1.000 0.0 1.5 1.5 4.5 0.5 0.0 8.0
Against MIN 4 1 19.3 .395 .455 .833 0.0 1.3 1.3 3.8 0.5 0.0 10.0
Against NJ 2 0 16.5 .200 .000 .000 0.5 1.5 2.0 1.5 0.5 0.0 2.0
Against NY 2 0 18.5 .313 .333 .000 0.5 0.0 0.5 1.5 0.0 0.0 6.0
Against ORL 2 1 30.5 .375 .000 .000 1.0 2.5 3.5 4.0 1.0 0.0 12.0
Against PHI 2 0 15.5 .308 .500 .000 0.5 1.0 1.5 2.5 0.0 0.0 5.0
Against PHO 4 1 26.5 .581 .364 .818 0.5 1.3 1.8 2.8 0.8 0.0 15.8
Against POR 4 0 12.0 .484 .286 1.000 0.8 0.5 1.3 1.5 0.2 0.2 9.0
Against SA 4 0 17.0 .423 .364 1.000 0.3 1.3 1.5 1.8 0.2 0.0 7.0
Against SAC 3 0 13.3 .300 .250 1.000 0.0 0.7 0.7 0.0 0.0 0.0 5.3
Against SEA 3 0 14.3 .500 1.000 .500 0.0 1.3 1.3 3.0 1.3 0.3 9.0
Against TOR 2 0 11.0 .222 .000 1.000 0.0 1.0 1.0 1.5 1.0 0.0 3.0
Against UTA 4 0 20.8 .463 .400 .833 0.3 1.3 1.5 1.5 0.5 0.0 12.3
Against WAS 2 0 19.0 .250 .286 .000 0.0 1.5 1.5 1.5 0.0 0.0 6.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 0 11.0 .500 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
In January 13 2 23.8 .488 .372 .833 0.5 1.0 1.5 4.2 1.0 0.2 11.4
In December 14 1 16.1 .316 .211 .667 0.1 1.1 1.2 2.0 0.7 0.0 5.1
In November 15 2 15.3 .376 .304 1.000 0.3 0.6 0.9 2.1 0.3 0.1 6.7
In February 12 0 20.2 .443 .417 .950 0.3 1.7 1.9 1.6 0.6 0.0 11.3
In March 15 0 20.6 .336 .357 .933 0.5 1.7 2.2 2.3 0.7 0.1 7.3
In April 10 0 17.3 .345 .348 .778 0.3 2.1 2.4 2.4 0.5 0.1 7.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 12 0 22.1 .388 .349 .708 0.4 2.1 2.5 2.3 1.0 0.2 10.2
By Conf 12 0 22.1 .388 .349 .708 0.4 2.1 2.5 2.3 1.0 0.2 10.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 18 2 18.3 .373 .366 .824 0.4 1.3 1.7 2.5 0.5 0.1 7.2
1 Day Rest 5 0 21.0 .444 .333 .615 0.2 2.8 3.0 1.6 0.6 0.0 8.8
2 Days Rest 4 0 21.8 .429 .450 1.000 0.5 0.8 1.3 2.5 1.0 0.5 13.3
3 Days Rest 2 0 23.5 .318 .286 1.000 1.0 3.0 4.0 3.0 2.0 0.0 10.0
3+ Days Rest 1 0 26.0 .111 .000 .600 0.0 2.0 2.0 3.0 1.0 0.0 5.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 0 18.2 .286 .286 1.000 1.0 1.8 2.8 1.6 0.8 0.4 8.6
Last 10 Games 10 0 21.7 .404 .371 .737 0.5 2.3 2.8 2.0 0.9 0.2 10.7
Home Career Season & Totals Season Splits Game Logs Bio
Andersen, Chris POS:11 -Forward-Center
Armstrong, Hilton POS:12 -Center-Forward
Bowen, Ryan POS:40 -Forward
Butler, Rasual POS:45 -Forward-Guard
Chandler, Tyson POS:6 -Center
Ely, Melvin POS:33 -Center-Forward
James, Mike POS:5 -Guard
Pargo, Jannero POS:2 -Guard
Paul, Chris POS:3 -Guard
Peterson, Morris POS:9 -Guard
Stojakovic, Peja POS:Forward -
Wells, Bonzi POS:24 -Guard-Forward
West, David POS:30 -Forward
Wright, Julian POS:32 -Forward
 
Copyright © Hornetsclub.com, Inc. All rights reserved 2012.