Presented By: 2010-01-21...
Hornets 113, Grizzlies 111...
Grizzlies-Hornets, Box...
NBA Roundup: Friday's action...
NBA roundup: Wednesday's actio...
Rondo has triple-double as Cel...
Pacers-Magic Preview...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
Hornets sign Sean Marks...
Web viewing of NBA games may s...
Charges against Rasual Butler ...
How to determine schedule for ...
Hornets to get James Posey...
Steve...
Brand has surgury...
Brand, Maggette could opt out ...
where are you mike?...
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Wright, Julian
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 30 1 356 60-98 8-11 15-25 17 46 63 24 13 8 143
Road Games 27 0 284 30-71 2-13 18-27 16 38 54 16 16 4 80
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 39 1 459 67-120 7-17 26-42 24 66 90 29 20 9 167
In Games Lost 18 0 181 23-49 3-7 7-10 9 18 27 11 9 3 56
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 1 1 38 3-7 0-0 0-2 1 5 6 3 1 0 6
As A Substitute 56 0 602 87-162 10-24 33-50 32 79 111 37 28 12 217
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 0 26 6-12 1-2 0-0 4 3 7 2 0 0 13
Against BOS 2 0 27 2-6 1-1 0-0 1 0 1 2 2 1 5
Against CHA 1 0 12 2-5 0-0 0-1 0 0 0 0 1 0 4
Against CHI 1 0 19 6-8 1-1 1-1 1 3 4 0 0 1 14
Against CLE 2 0 13 0-0 0-0 1-4 0 0 0 1 0 0 1
Against DAL 4 0 32 4-6 0-0 2-2 3 2 5 1 1 1 10
Against DEN 3 0 20 5-6 0-0 0-1 0 2 2 2 0 1 10
Against DET 2 0 31 4-13 0-3 2-2 1 5 6 1 4 1 10
Against GS 2 0 12 1-1 1-1 0-0 0 0 0 2 0 0 3
Against HOU 3 0 59 12-19 1-2 0-4 4 3 7 5 1 0 25
Against IND 1 0 25 1-5 0-2 3-4 0 1 1 0 2 1 5
Against LAC 2 0 21 3-3 1-1 7-7 0 3 3 0 1 1 14
Against LAL 4 0 40 6-10 2-2 0-0 1 0 1 2 3 0 14
Against MEM 3 0 32 4-7 0-1 0-0 2 3 5 2 1 0 8
Against MIA 1 0 19 3-6 0-2 5-8 4 5 9 2 3 0 11
Against MIL 1 0 3 2-2 0-0 1-2 1 0 1 0 0 0 5
Against MIN 3 0 39 7-14 0-3 3-4 2 12 14 3 2 2 17
Against NJ 1 0 29 8-9 1-1 3-4 1 7 8 1 2 0 20
Against NY 1 0 6 2-6 0-1 0-0 0 0 0 0 1 0 4
Against ORL 1 0 5 1-1 0-0 0-0 0 0 0 0 0 1 2
Against PHI 2 0 4 1-1 0-0 0-0 1 2 3 0 1 1 2
Against PHO 2 0 20 0-5 0-0 0-0 0 5 5 3 0 0 0
Against POR 3 0 26 2-3 0-0 4-4 1 6 7 1 0 1 8
Against SA 2 0 21 2-5 0-0 0-0 3 6 9 1 1 0 4
Against SAC 1 0 6 1-1 0-0 0-0 0 1 1 1 1 0 2
Against SEA 2 1 49 3-8 0-0 0-2 2 6 8 4 1 0 6
Against TOR 2 0 13 0-2 0-0 0-0 1 3 4 0 0 0 0
Against UTA 3 0 29 2-5 1-1 1-2 0 6 6 4 1 0 6
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In January 6 0 22 5-8 0-0 1-3 1 2 3 1 0 1 11
In November 9 0 43 5-9 0-0 3-4 3 9 12 2 2 1 13
In December 14 1 179 16-37 0-1 3-7 6 26 32 10 5 4 35
In February 5 0 21 7-9 0-0 0-2 2 3 5 2 0 0 14
In March 13 0 251 40-75 6-13 9-15 14 28 42 13 13 3 95
In April 10 0 125 17-31 4-10 17-21 7 16 23 12 9 3 55
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 11 0 131 20-44 2-9 5-6 6 12 18 5 10 1 47
By Conf 11 0 131 20-44 2-9 5-6 6 12 18 5 10 1 47
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 12 0 151 18-39 2-8 12-19 10 23 33 12 6 2 50
1 Day Rest 5 0 62 13-27 2-7 3-4 0 8 8 3 7 0 31
2 Days Rest 4 0 53 6-12 0-1 2-2 4 3 7 2 2 1 14
3 Days Rest 1 0 9 1-2 0-0 0-0 1 1 2 0 1 0 2
3+ Days Rest 1 0 7 0-3 0-1 0-0 1 0 1 0 0 0 0
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 0 64 10-25 2-6 2-2 3 7 10 3 4 0 24
Last 10 Games 10 0 124 20-41 2-8 5-6 5 12 17 5 10 1 47
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 30 1 11.9 .612 .727 .600 0.6 1.5 2.1 0.8 0.4 0.3 4.8
Road Games 27 0 10.5 .423 .154 .667 0.6 1.4 2.0 0.6 0.6 0.2 3.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 39 1 11.8 .558 .412 .619 0.6 1.7 2.3 0.7 0.5 0.2 4.3
In Games Lost 18 0 10.1 .469 .429 .700 0.5 1.0 1.5 0.6 0.5 0.2 3.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 1 1 38.0 .429 .000 .000 1.0 5.0 6.0 3.0 1.0 0.0 6.0
As A Substitute 56 0 10.8 .537 .417 .660 0.6 1.4 2.0 0.7 0.5 0.2 3.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 0 13.0 .500 .500 .000 2.0 1.5 3.5 1.0 0.0 0.0 6.5
Against BOS 2 0 13.5 .333 1.000 .000 0.5 0.0 0.5 1.0 1.0 0.5 2.5
Against CHA 1 0 12.0 .400 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 4.0
Against CHI 1 0 19.0 .750 1.000 1.000 1.0 3.0 4.0 0.0 0.0 1.0 14.0
Against CLE 2 0 6.5 .000 .000 .250 0.0 0.0 0.0 0.5 0.0 0.0 0.5
Against DAL 4 0 8.0 .667 .000 1.000 0.8 0.5 1.3 0.3 0.2 0.2 2.5
Against DEN 3 0 6.7 .833 .000 .000 0.0 0.7 0.7 0.7 0.0 0.3 3.3
Against DET 2 0 15.5 .308 .000 1.000 0.5 2.5 3.0 0.5 2.0 0.5 5.0
Against GS 2 0 6.0 1.000 1.000 .000 0.0 0.0 0.0 1.0 0.0 0.0 1.5
Against HOU 3 0 19.7 .632 .500 .000 1.3 1.0 2.3 1.7 0.3 0.0 8.3
Against IND 1 0 25.0 .200 .000 .750 0.0 1.0 1.0 0.0 2.0 1.0 5.0
Against LAC 2 0 10.5 1.000 1.000 1.000 0.0 1.5 1.5 0.0 0.5 0.5 7.0
Against LAL 4 0 10.0 .600 1.000 .000 0.3 0.0 0.3 0.5 0.8 0.0 3.5
Against MEM 3 0 10.7 .571 .000 .000 0.7 1.0 1.7 0.7 0.3 0.0 2.7
Against MIA 1 0 19.0 .500 .000 .625 4.0 5.0 9.0 2.0 3.0 0.0 11.0
Against MIL 1 0 3.0 1.000 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 5.0
Against MIN 3 0 13.0 .500 .000 .750 0.7 4.0 4.7 1.0 0.7 0.7 5.7
Against NJ 1 0 29.0 .889 1.000 .750 1.0 7.0 8.0 1.0 2.0 0.0 20.0
Against NY 1 0 6.0 .333 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 4.0
Against ORL 1 0 5.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 2.0
Against PHI 2 0 2.0 1.000 .000 .000 0.5 1.0 1.5 0.0 0.5 0.5 1.0
Against PHO 2 0 10.0 .000 .000 .000 0.0 2.5 2.5 1.5 0.0 0.0 0.0
Against POR 3 0 8.7 .667 .000 1.000 0.3 2.0 2.3 0.3 0.0 0.3 2.7
Against SA 2 0 10.5 .400 .000 .000 1.5 3.0 4.5 0.5 0.5 0.0 2.0
Against SAC 1 0 6.0 1.000 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 2.0
Against SEA 2 1 24.5 .375 .000 .000 1.0 3.0 4.0 2.0 0.5 0.0 3.0
Against TOR 2 0 6.5 .000 .000 .000 0.5 1.5 2.0 0.0 0.0 0.0 0.0
Against UTA 3 0 9.7 .400 1.000 .500 0.0 2.0 2.0 1.3 0.3 0.0 2.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In January 6 0 3.7 .625 .000 .333 0.2 0.3 0.5 0.2 0.0 0.2 1.8
In November 9 0 4.8 .556 .000 .750 0.3 1.0 1.3 0.2 0.2 0.1 1.4
In December 14 1 12.8 .432 .000 .429 0.4 1.9 2.3 0.7 0.4 0.3 2.5
In February 5 0 4.2 .778 .000 .000 0.4 0.6 1.0 0.4 0.0 0.0 2.8
In March 13 0 19.3 .533 .462 .600 1.1 2.2 3.2 1.0 1.0 0.2 7.3
In April 10 0 12.5 .548 .400 .810 0.7 1.6 2.3 1.2 0.9 0.3 5.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 11 0 11.9 .455 .222 .833 0.5 1.1 1.6 0.5 0.9 0.1 4.3
By Conf 11 0 11.9 .455 .222 .833 0.5 1.1 1.6 0.5 0.9 0.1 4.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 12 0 12.6 .462 .250 .632 0.8 1.9 2.8 1.0 0.5 0.2 4.2
1 Day Rest 5 0 12.4 .481 .286 .750 0.0 1.6 1.6 0.6 1.4 0.0 6.2
2 Days Rest 4 0 13.3 .500 .000 1.000 1.0 0.8 1.8 0.5 0.5 0.2 3.5
3 Days Rest 1 0 9.0 .500 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 2.0
3+ Days Rest 1 0 7.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 0 12.8 .400 .333 1.000 0.6 1.4 2.0 0.6 0.8 0.0 4.8
Last 10 Games 10 0 12.4 .488 .250 .833 0.5 1.2 1.7 0.5 1.0 0.1 4.7
Home Career Season & Totals Season Splits Game Logs Bio
Andersen, Chris POS:11 -Forward-Center
Armstrong, Hilton POS:12 -Center-Forward
Bowen, Ryan POS:40 -Forward
Butler, Rasual POS:45 -Forward-Guard
Chandler, Tyson POS:6 -Center
Ely, Melvin POS:33 -Center-Forward
James, Mike POS:5 -Guard
Pargo, Jannero POS:2 -Guard
Paul, Chris POS:3 -Guard
Peterson, Morris POS:9 -Guard
Stojakovic, Peja POS:Forward -
Wells, Bonzi POS:24 -Guard-Forward
West, David POS:30 -Forward
Wright, Julian POS:32 -Forward
 
Copyright © Hornetsclub.com, Inc. All rights reserved 2012.