Presented By: 2010-01-21...
Hornets 113, Grizzlies 111...
Grizzlies-Hornets, Box...
NBA Roundup: Friday's action...
NBA roundup: Wednesday's actio...
Rondo has triple-double as Cel...
Pacers-Magic Preview...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
Hornets sign Sean Marks...
Web viewing of NBA games may s...
Charges against Rasual Butler ...
How to determine schedule for ...
Hornets to get James Posey...
Steve...
Brand has surgury...
Brand, Maggette could opt out ...
where are you mike?...
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Chandler, Tyson
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 39 39 1379 169-277 0-1 88-148 168 301 469 38 19 44 426
Road Games 40 40 1403 208-328 0-0 87-147 154 305 459 43 26 40 503
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 54 54 1920 271-422 0-0 126-204 235 438 673 57 34 67 668
In Games Lost 25 25 863 106-183 0-1 49-91 87 168 255 24 11 17 261
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 79 79 2783 377-605 0-1 175-295 322 606 928 81 45 84 929
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 2 57 8-21 0-0 4-7 12 10 22 1 0 2 20
Against BOS 2 2 78 7-9 0-0 6-11 5 12 17 0 0 2 20
Against CHA 2 2 63 12-16 0-0 6-9 5 22 27 2 0 1 30
Against CHI 2 2 82 5-13 0-0 2-8 7 20 27 1 3 4 12
Against CLE 2 2 80 9-11 0-0 6-8 7 16 23 1 1 3 24
Against DAL 4 4 151 19-34 0-0 12-17 16 25 41 3 2 4 50
Against DEN 3 3 98 11-17 0-0 5-8 22 20 42 4 1 3 27
Against DET 2 2 84 11-18 0-0 3-7 12 16 28 0 0 2 25
Against GS 3 3 112 19-29 0-0 6-12 18 30 48 1 0 1 44
Against HOU 4 4 152 15-33 0-0 3-12 11 43 54 6 3 8 33
Against IND 1 1 35 5-7 0-0 5-7 4 3 7 1 1 0 15
Against LAC 4 4 127 18-34 0-0 12-17 18 26 44 2 3 5 48
Against LAL 4 4 140 23-32 0-0 7-11 15 29 44 2 0 3 53
Against MEM 3 3 128 16-24 0-0 5-8 16 33 49 8 2 5 37
Against MIA 2 2 64 18-23 0-0 3-7 3 13 16 4 2 3 39
Against MIL 2 2 72 14-18 0-0 7-12 12 19 31 2 2 0 35
Against MIN 4 4 120 15-20 0-0 9-13 9 26 35 5 1 5 39
Against NJ 2 2 71 11-19 0-0 11-12 8 14 22 1 1 4 33
Against NY 2 2 75 11-16 0-0 7-8 8 18 26 4 3 3 29
Against ORL 2 2 49 7-10 0-0 2-3 9 6 15 2 1 1 16
Against PHI 2 2 64 8-16 0-0 4-11 7 15 22 1 1 1 20
Against PHO 3 3 103 20-36 0-0 5-7 18 26 44 3 5 1 45
Against POR 4 4 145 16-21 0-0 14-19 24 28 52 5 1 4 46
Against SA 4 4 132 11-23 0-1 7-11 9 34 43 5 1 4 29
Against SAC 3 3 115 20-30 0-0 9-17 10 25 35 1 1 4 49
Against SEA 3 3 109 20-24 0-0 0-7 13 32 45 3 4 5 40
Against TOR 2 2 72 10-13 0-0 2-3 6 10 16 3 2 2 22
Against UTA 4 4 139 11-26 0-0 11-17 10 24 34 4 3 2 33
Against WAS 2 2 66 7-12 0-0 2-6 8 11 19 6 1 2 16
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 1 37 6-9 0-0 3-4 5 8 13 0 0 2 15
In January 14 14 502 79-134 0-0 30-52 74 116 190 14 10 10 188
In December 14 14 533 76-111 0-0 24-38 75 122 197 12 9 16 176
In November 15 15 452 55-104 0-1 43-66 46 101 147 19 4 18 153
In February 10 10 349 38-59 0-0 23-45 30 83 113 12 9 8 99
In March 15 15 568 71-119 0-0 34-57 62 113 175 15 6 20 176
In April 10 10 343 52-69 0-0 18-33 30 63 93 9 7 10 122
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 12 12 410 43-68 0-0 10-16 45 78 123 5 5 20 96
By Conf 12 12 410 43-68 0-0 10-16 45 78 123 5 5 20 96
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 19 19 682 99-166 0-0 51-80 65 153 218 21 11 23 249
1 Day Rest 5 5 171 17-27 0-0 1-4 16 28 44 3 3 10 35
2 Days Rest 4 4 121 11-17 0-0 6-8 12 22 34 1 1 5 28
3 Days Rest 2 2 77 10-15 0-0 3-4 10 20 30 1 0 4 23
3+ Days Rest 1 1 41 5-9 0-0 0-0 7 8 15 0 1 1 10
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 174 20-26 0-0 5-10 14 27 41 3 3 8 45
Last 10 Games 10 10 341 34-52 0-0 8-14 35 62 97 5 4 16 76
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 39 39 35.4 .610 .000 .595 4.3 7.7 12.0 1.0 0.5 1.1 10.9
Road Games 40 40 35.1 .634 .000 .592 3.9 7.6 11.5 1.1 0.6 1.0 12.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 54 54 35.6 .642 .000 .618 4.4 8.1 12.5 1.1 0.6 1.2 12.4
In Games Lost 25 25 34.5 .579 .000 .538 3.5 6.7 10.2 1.0 0.4 0.7 10.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 79 79 35.2 .623 .000 .593 4.1 7.7 11.7 1.0 0.6 1.1 11.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 2 28.5 .381 .000 .571 6.0 5.0 11.0 0.5 0.0 1.0 10.0
Against BOS 2 2 39.0 .778 .000 .545 2.5 6.0 8.5 0.0 0.0 1.0 10.0
Against CHA 2 2 31.5 .750 .000 .667 2.5 11.0 13.5 1.0 0.0 0.5 15.0
Against CHI 2 2 41.0 .385 .000 .250 3.5 10.0 13.5 0.5 1.5 2.0 6.0
Against CLE 2 2 40.0 .818 .000 .750 3.5 8.0 11.5 0.5 0.5 1.5 12.0
Against DAL 4 4 37.8 .559 .000 .706 4.0 6.3 10.3 0.8 0.5 1.0 12.5
Against DEN 3 3 32.7 .647 .000 .625 7.3 6.7 14.0 1.3 0.3 1.0 9.0
Against DET 2 2 42.0 .611 .000 .429 6.0 8.0 14.0 0.0 0.0 1.0 12.5
Against GS 3 3 37.3 .655 .000 .500 6.0 10.0 16.0 0.3 0.0 0.3 14.7
Against HOU 4 4 38.0 .455 .000 .250 2.8 10.8 13.5 1.5 0.8 2.0 8.3
Against IND 1 1 35.0 .714 .000 .714 4.0 3.0 7.0 1.0 1.0 0.0 15.0
Against LAC 4 4 31.8 .529 .000 .706 4.5 6.5 11.0 0.5 0.8 1.2 12.0
Against LAL 4 4 35.0 .719 .000 .636 3.8 7.3 11.0 0.5 0.0 0.8 13.3
Against MEM 3 3 42.7 .667 .000 .625 5.3 11.0 16.3 2.7 0.7 1.7 12.3
Against MIA 2 2 32.0 .783 .000 .429 1.5 6.5 8.0 2.0 1.0 1.5 19.5
Against MIL 2 2 36.0 .778 .000 .583 6.0 9.5 15.5 1.0 1.0 0.0 17.5
Against MIN 4 4 30.0 .750 .000 .692 2.3 6.5 8.8 1.3 0.2 1.2 9.8
Against NJ 2 2 35.5 .579 .000 .917 4.0 7.0 11.0 0.5 0.5 2.0 16.5
Against NY 2 2 37.5 .688 .000 .875 4.0 9.0 13.0 2.0 1.5 1.5 14.5
Against ORL 2 2 24.5 .700 .000 .667 4.5 3.0 7.5 1.0 0.5 0.5 8.0
Against PHI 2 2 32.0 .500 .000 .364 3.5 7.5 11.0 0.5 0.5 0.5 10.0
Against PHO 3 3 34.3 .556 .000 .714 6.0 8.7 14.7 1.0 1.7 0.3 15.0
Against POR 4 4 36.3 .762 .000 .737 6.0 7.0 13.0 1.3 0.2 1.0 11.5
Against SA 4 4 33.0 .478 .000 .636 2.3 8.5 10.8 1.3 0.2 1.0 7.3
Against SAC 3 3 38.3 .667 .000 .529 3.3 8.3 11.7 0.3 0.3 1.3 16.3
Against SEA 3 3 36.3 .833 .000 .000 4.3 10.7 15.0 1.0 1.3 1.7 13.3
Against TOR 2 2 36.0 .769 .000 .667 3.0 5.0 8.0 1.5 1.0 1.0 11.0
Against UTA 4 4 34.8 .423 .000 .647 2.5 6.0 8.5 1.0 0.8 0.5 8.3
Against WAS 2 2 33.0 .583 .000 .333 4.0 5.5 9.5 3.0 0.5 1.0 8.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 1 37.0 .667 .000 .750 5.0 8.0 13.0 0.0 0.0 2.0 15.0
In January 14 14 35.9 .590 .000 .577 5.3 8.3 13.6 1.0 0.7 0.7 13.4
In December 14 14 38.1 .685 .000 .632 5.4 8.7 14.1 0.9 0.6 1.1 12.6
In November 15 15 30.1 .529 .000 .652 3.1 6.7 9.8 1.3 0.3 1.2 10.2
In February 10 10 34.9 .644 .000 .511 3.0 8.3 11.3 1.2 0.9 0.8 9.9
In March 15 15 37.9 .597 .000 .596 4.1 7.5 11.7 1.0 0.4 1.3 11.7
In April 10 10 34.3 .754 .000 .545 3.0 6.3 9.3 0.9 0.7 1.0 12.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 12 12 34.2 .632 .000 .625 3.8 6.5 10.3 0.4 0.4 1.7 8.0
By Conf 12 12 34.2 .632 .000 .625 3.8 6.5 10.3 0.4 0.4 1.7 8.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 19 19 35.9 .596 .000 .637 3.4 8.1 11.5 1.1 0.6 1.2 13.1
1 Day Rest 5 5 34.2 .630 .000 .250 3.2 5.6 8.8 0.6 0.6 2.0 7.0
2 Days Rest 4 4 30.3 .647 .000 .750 3.0 5.5 8.5 0.3 0.2 1.2 7.0
3 Days Rest 2 2 38.5 .667 .000 .750 5.0 10.0 15.0 0.5 0.0 2.0 11.5
3+ Days Rest 1 1 41.0 .556 .000 .000 7.0 8.0 15.0 0.0 1.0 1.0 10.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 34.8 .769 .000 .500 2.8 5.4 8.2 0.6 0.6 1.6 9.0
Last 10 Games 10 10 34.1 .654 .000 .571 3.5 6.2 9.7 0.5 0.4 1.6 7.6
Home Career Season & Totals Season Splits Game Logs Bio
Andersen, Chris POS:11 -Forward-Center
Armstrong, Hilton POS:12 -Center-Forward
Bowen, Ryan POS:40 -Forward
Butler, Rasual POS:45 -Forward-Guard
Chandler, Tyson POS:6 -Center
Ely, Melvin POS:33 -Center-Forward
James, Mike POS:5 -Guard
Pargo, Jannero POS:2 -Guard
Paul, Chris POS:3 -Guard
Peterson, Morris POS:9 -Guard
Stojakovic, Peja POS:Forward -
Wells, Bonzi POS:24 -Guard-Forward
West, David POS:30 -Forward
Wright, Julian POS:32 -Forward
 
Copyright © Hornetsclub.com, Inc. All rights reserved 2012.