New Orleans Hornets Getting In...
New Orleans Hornets Roster Rep...
Posey comes up big for Hornets...
Yao, Rockets frustrate Paul, H...
Salmons, Kings surprise Hornet...
New Orleans Hornets Notes, Quo...
New Orleans Hornets Roster Rep...
New Orleans Hornets Notes, Quo...
New Orleans Hornets Getting In...
Grizzlies ragged now but they ...
Hornets sign Sean Marks...
Web viewing of NBA games may s...
Charges against Rasual Butler ...
How to determine schedule for ...
Hornets to get James Posey...
Steve...
Brand has surgury...
Brand, Maggette could opt out ...
where are you mike?...
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live
Team Leaders
POINTS REBOUNDS ASSISTS BLOCKS
Chris Paul
Chris Paul
PTS22.6
FG%.550
MIN38.6
GP7
Tyson Chandler
Tyson Chandler
REB10.0
O/D3.0/7.0
MIN33.8
GP5
Chris Paul
Chris Paul
AST11.9
A/TO3.77
MIN38.6
GP7
Tyson Chandler
Tyson Chandler
BLK2.00
STL0.20
MIN33.8
GP5
Game Statistics Rebounds Miscellaneous
NAME GP GS MIN PTS OFF DEF TOT AST STL BLK TO A/TO PF TECH
Chris Paul 7 7 38.6 22.6 1.1 4.3 5.4 11.9 3.14 0.14 3.1 3.77 3.0 0.3
David West 7 7 40.6 19.3 1.4 6.0 7.4 2.6 1.00 0.71 3.0 0.86 3.9 0.0
Peja Stojakovic 6 6 33.2 14.3 0.8 3.3 4.2 1.8 0.33 0.00 1.0 1.83 1.3 0.0
James Posey 7 0 29.0 9.9 0.3 3.4 3.7 1.6 0.86 0.43 0.7 2.20 3.3 0.1
Tyson Chandler 5 5 33.8 8.8 3.0 7.0 10.0 1.0 0.20 2.00 1.2 0.83 4.2 0.0
Morris Peterson 7 7 20.3 8.3 0.7 2.3 3.0 0.6 0.86 0.29 0.9 0.67 1.4 0.0
Rasual Butler 7 1 17.4 7.1 0.6 1.4 2.0 0.7 0.71 0.43 0.7 1.00 0.1 0.0
Melvin Ely 2 0 18.0 6.5 1.5 0.5 2.0 0.0 0.00 0.50 2.5 0.00 2.5 0.0
Hilton Armstrong 7 2 16.9 4.3 1.3 2.0 3.3 0.4 0.14 0.43 1.7 0.25 3.3 0.0
Mike James 7 0 9.4 2.9 0.1 0.9 1.0 1.0 0.29 0.00 0.3 3.50 1.0 0.0
Devin Brown 6 0 9.3 1.5 0.5 0.7 1.2 0.0 0.83 0.00 0.5 0.00 0.2 0.0
Julian Wright 3 0 5.0 0.7 0.3 1.0 1.3 0.3 0.33 0.00 0.3 1.00 0.7 0.0
Totals7 --- --- 96.3 9.4 29.3 38.7 21.1 8.29 4.00 14.3 1.48 21.3 0.6
Opponents 7 --- --- 93.0 9.3 29.6 38.9 18.4 7.43 3.57 14.9 1.24 22.6 1.6
Shooting Statistics Field Goals 3-Points Free Throws 2-Points
NAMEFGMFGAFG%3PM3PA3P%FTMFTAFT%2PM2PA2P%PPSAFG%
Chris Paul 7.9 14.3 .550 0.7 1.9 .385 6.1 7.6 .811 7.1 12.4 .575 1.58 .575
David West 7.3 16.3 .447 0.1 0.3 .500 4.6 5.1 .889 7.1 16.0 .446 1.18 .452
Peja Stojakovic 5.0 13.0 .385 3.0 7.8 .383 1.3 1.7 .800 2.0 5.2 .387 1.10 .500
James Posey 3.3 6.4 .511 2.4 4.9 .500 0.9 1.3 .667 0.9 1.6 .545 1.53 .700
Tyson Chandler 3.4 5.6 .607 0.0 0.0 .000 2.0 3.8 .526 3.4 5.6 .607 1.57 .607
Morris Peterson 3.3 7.7 .426 1.0 3.4 .292 0.7 1.0 .714 2.3 4.3 .533 1.07 .491
Rasual Butler 2.6 5.7 .450 1.3 2.9 .450 0.7 0.9 .833 1.3 2.9 .450 1.25 .563
Melvin Ely 2.0 4.5 .444 0.0 0.0 .000 2.5 3.0 .833 2.0 4.5 .444 1.44 .444
Hilton Armstrong 1.6 3.4 .458 0.0 0.0 .000 1.1 2.0 .571 1.6 3.4 .458 1.25 .458
Mike James 1.1 3.6 .320 0.4 0.6 .750 0.1 0.3 .500 0.7 3.0 .238 0.80 .380
Devin Brown 0.5 2.2 .231 0.0 0.2 .000 0.5 0.8 .600 0.5 2.0 .250 0.69 .231
Julian Wright 0.3 1.7 .200 0.0 0.3 .000 0.0 0.0 .000 0.3 1.3 .250 0.40 .200
Totals 34.9 76.4 .456 8.6 20.9 .411 18.0 23.9 .754 26.3 55.6 .473 1.26 .512
Opponents 33.4 74.4 .449 8.3 21.1 .392 17.9 24.3 .735 25.1 53.3 .472 1.25 .505
 
Copyright © Hornetsclub.com, Inc. All rights reserved 2008.