Hornets sign Brown for backcou...
New Orleans Hornets Getting In...
New Orleans Hornets Notes, Quo...
New Orleans Hornets Roster Rep...
Original Dream Team is still b...
Sorry, world ... you had your ...
Dare to dream about the ultima...
Hornets sign Brown for backcou...
New Orleans Hornets Getting In...
New Orleans Hornets Notes, Quo...
Web viewing of NBA games may s...
Charges against Rasual Butler ...
How to determine schedule for ...
Hornets to get James Posey...
2008-09 Salary Cap set to $58....
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live
Team Leaders
POINTS REBOUNDS ASSISTS BLOCKS
Chris Paul
Chris Paul
PTS21.1
FG%.488
MIN37.6
GP80
Tyson Chandler
Tyson Chandler
REB11.7
O/D4.1/7.7
MIN35.3
GP79
Chris Paul
Chris Paul
AST11.6
A/TO4.60
MIN37.6
GP80
David West
David West
BLK1.30
STL0.82
MIN37.8
GP76
Game Statistics Rebounds Miscellaneous
NAME GP GS MIN PTS OFF DEF TOT AST STL BLK TO A/TO PF TECH
Chris Paul 80 80 37.6 21.1 0.8 3.2 4.0 11.6 2.71 0.05 2.5 4.60 2.3 0.1
David West 76 76 37.8 20.6 2.4 6.5 8.9 2.3 0.82 1.30 2.2 1.07 2.7 0.1
Peja Stojakovic 77 77 35.3 16.4 0.8 3.5 4.3 1.2 0.74 0.13 0.8 1.57 1.6 0.0
Tyson Chandler 79 79 35.3 11.8 4.1 7.7 11.7 1.0 0.57 1.06 1.7 0.60 3.1 0.1
Bonzi Wells 22 0 19.9 8.8 1.0 2.3 3.2 0.8 1.09 0.36 1.2 0.63 2.0 0.0
Jannero Pargo 80 5 18.7 8.1 0.3 1.3 1.6 2.4 0.63 0.06 1.2 2.06 1.5 0.0
Morris Peterson 76 76 23.6 8.0 0.5 2.2 2.7 0.9 0.62 0.09 0.5 1.63 1.6 0.0
Bobby Jackson 46 0 19.3 7.1 0.5 1.9 2.4 1.7 0.70 0.07 0.7 2.45 1.3 0.0
Rasual Butler 51 8 17.2 4.9 0.3 1.6 2.0 0.7 0.29 0.41 0.2 3.60 1.3 0.0
Julian Wright 57 1 11.2 3.9 0.6 1.5 2.1 0.7 0.51 0.21 0.6 1.18 0.8 0.0
Melvin Ely 52 1 12.0 3.9 0.5 2.3 2.8 0.4 0.13 0.35 0.8 0.52 1.5 0.0
Hilton Armstrong 65 3 11.2 2.7 1.0 1.5 2.5 0.4 0.23 0.52 0.9 0.39 2.0 0.0
Mike James 21 0 8.7 2.7 0.1 0.7 0.8 0.3 0.19 0.00 0.3 0.86 0.6 0.0
Marcus Vinicius 13 0 5.3 2.2 0.1 0.5 0.6 0.2 0.08 0.08 0.2 0.67 0.3 0.1
Ryan Bowen 53 4 12.4 2.2 1.0 0.8 1.9 0.5 0.60 0.21 0.3 1.67 1.5 0.0
Chris Andersen 5 0 6.8 1.2 0.4 1.4 1.8 0.0 0.00 0.80 0.2 0.00 1.2 0.0
Totals82 --- --- 100.9 11.4 30.4 41.8 21.8 7.77 3.91 11.3 1.93 18.7 0.4
Opponents 82 --- --- 95.6 9.9 30.9 40.8 21.7 5.73 4.04 13.3 1.63 19.2 0.3
Shooting Statistics Field Goals 3-Points Free Throws 2-Points
NAMEFGMFGAFG%3PM3PA3P%FTMFTAFT%2PM2PA2P%PPSAFG%
Chris Paul 7.9 16.1 .488 1.2 3.1 .369 4.2 4.9 .851 6.7 13.0 .516 1.30 .524
David West 8.3 17.2 .482 0.1 0.3 .240 3.9 4.6 .850 8.2 16.8 .487 1.20 .484
Peja Stojakovic 5.9 13.3 .440 3.0 6.8 .441 1.7 1.8 .929 2.9 6.5 .438 1.23 .552
Tyson Chandler 4.8 7.7 .623 0.0 0.0 .000 2.2 3.7 .593 4.8 7.6 .624 1.54 .623
Bonzi Wells 3.5 7.1 .490 0.2 0.5 .333 1.6 2.4 .660 3.3 6.6 .503 1.23 .503
Jannero Pargo 3.2 8.2 .390 0.8 2.3 .349 0.9 1.0 .877 2.4 5.8 .406 0.99 .439
Morris Peterson 2.8 6.8 .417 1.5 3.8 .394 0.9 1.1 .765 1.3 3.0 .445 1.18 .526
Bobby Jackson 2.5 6.4 .392 1.2 3.1 .368 0.9 1.1 .816 1.4 3.3 .414 1.10 .481
Rasual Butler 1.8 5.1 .350 0.9 2.6 .331 0.5 0.6 .839 0.9 2.5 .370 0.97 .435
Julian Wright 1.6 3.0 .533 0.2 0.4 .417 0.6 0.9 .635 1.4 2.5 .552 1.32 .562
Melvin Ely 1.6 3.5 .472 0.0 0.0 .000 0.6 1.1 .552 1.6 3.5 .472 1.12 .472
Hilton Armstrong 1.0 2.3 .453 0.0 0.0 .000 0.7 1.1 .629 1.0 2.3 .453 1.20 .453
Mike James 1.0 3.0 .344 0.3 1.1 .304 0.3 0.3 1.000 0.7 2.0 .366 0.89 .398
Marcus Vinicius 0.7 1.5 .450 0.4 0.9 .417 0.4 0.8 .455 0.3 0.6 .500 1.40 .575
Ryan Bowen 0.9 1.9 .490 0.0 0.0 .000 0.3 0.5 .552 0.9 1.9 .495 1.14 .490
Chris Andersen 0.4 1.4 .286 0.0 0.0 .000 0.4 0.8 .500 0.4 1.4 .286 0.86 .286
Totals 38.6 82.9 .466 7.7 19.8 .389 16.0 20.8 .769 30.9 63.1 .490 1.22 .512
Opponents 37.0 80.5 .460 6.6 18.9 .351 14.8 19.3 .771 30.4 61.6 .494 1.19 .501
 
Copyright © Hornetsclub.com, Inc. All rights reserved 2008.